:: Foreclosure Properties > USA Foreclosure Listings > Oregon > Clackamas Foreclosed Properties > Happy Valley Foreclosure Properties
Happy Valley Foreclosure Properties for SaleFind cheap Happy Valley foreclosure properties in our listings. We update our Happy Valley distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Happy Valley. Search Distressed Properties in Happy Valley and others cities of Clackamas County
| ||||||||
|
||||||||||||||||||
| Happy Valley Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 97086 | Happy Valley | OR | 4/2 | $374,900.00 | Details | ||||||||||||
| 2 | 97086 | Happy Valley | OR | 3/1 | $190,280.00 | Details | ||||||||||||
| 3 | ![]() |
97086 | Happy Valley | OR | 4/3.5 | $384,900.00 | Details | |||||||||||
| 4 | ![]() |
97086 | Happy Valley | OR | N/A | $350,000.00 | Details | |||||||||||
| 5 | 97086 | Happy Valley | OR | 4/4 | $400,000.00 | Details | ||||||||||||
| 6 | 97086 | Happy Valley | OR | 4/2.5 | $489,900.00 | Details | ||||||||||||
| 7 | 97086 | Happy Valley | OR | 4/2.5 | $450,000.00 | Details | ||||||||||||
| 8 | 97086 | Happy Valley | OR | 3/3.5 | n/a | Details | ||||||||||||
| 9 | 97086 | Happy Valley | OR | 6/4 | n/a | Details | ||||||||||||
| 10 | 97086 | Happy Valley | OR | N/A | n/a | Details | ||||||||||||
| 11 | 97086 | Happy Valley | OR | N/A | $449,900.00 | Details | ||||||||||||
| 12 | ![]() |
97086 | Happy Valley | OR | 3/1 | $234,900.00 | Details | |||||||||||
| 13 | 97086 | Happy Valley | OR | N/A | $429,900.00 | Details | ||||||||||||
| 14 | 97086 | Happy Valley | OR | N/A | n/a | Details | ||||||||||||
| 15 | 97086 | Happy Valley | OR | N/A | n/a | Details | ||||||||||||
| 16 | 97086 | Happy Valley | OR | N/A | n/a | Details | ||||||||||||
| 17 | 97086 | Happy Valley | OR | 4/3.5 | $419,000.00 | Details | ||||||||||||
| 18 | 97086 | Happy Valley | OR | N/A | n/a | Details | ||||||||||||
| 19 | 97086 | Happy Valley | OR | N/A | n/a | Details | ||||||||||||
| 20 | 97086 | Happy Valley | OR | N/A | n/a | Details | ||||||||||||
Happy Valley Foreclosure Properties
Clackamas County, OR 97086
4 Bd | 3.5 Ba | $384,900.00

Happy Valley Foreclosure Properties
Clackamas County, OR 97086
3 Bd | 1 Ba | $234,900.00

Happy Valley Foreclosure Properties
Clackamas County, OR 97086
3 Bd | 3 Ba | $399,500.00

Happy Valley Foreclosure Properties
Clackamas County, OR 97086
2 Bd | 2 Ba | $567,900.00
