:: Foreclosure Properties > USA Foreclosure Listings > Oregon Foreclosure Properties > Multnomah Foreclosure Properties
Multnomah Foreclosure Properties for SaleFind cheap Multnomah foreclosure properties in our listings. We update our Multnomah distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Multnomah County. Search for Multnomah County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Multnomah Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 97206 | Portland | OR | N/A | $204,900.00 | Details | ||||||||||||
| 2 | 97220 | Portland | OR | 3/2 | $268,695.00 | Details | ||||||||||||
| 3 | 97266 | Portland | OR | N/A | $190,500.00 | Details | ||||||||||||
| 4 | 97209 | Portland | OR | 1/1 | $323,500.00 | Details | ||||||||||||
| 5 | 97239 | Portland | OR | n/a/1 | $246,488.00 | Details | ||||||||||||
| 6 | ![]() |
97266 | Portland | OR | 3/2 | $213,701.00 | Details | |||||||||||
| 7 | ![]() |
97203 | Portland | OR | 3/2 | $169,900.00 | Details | |||||||||||
| 8 | 97211 | Portland | OR | 2/1 | $69,900.00 | Details | ||||||||||||
| 9 | 97206 | Portland | OR | 3/1 | $154,900.00 | Details | ||||||||||||
| 10 | 97239 | Portland | OR | n/a/1 | $231,945.00 | Details | ||||||||||||
| 11 | 97210 | Portland | OR | N/A | $480,000.00 | Details | ||||||||||||
| 12 | 97203 | Portland | OR | 3/1 | $179,000.00 | Details | ||||||||||||
| 13 | 97030 | Gresham | OR | 3/1 | $105,000.00 | Details | ||||||||||||
| 14 | 97236 | Portland | OR | 3/2 | $44,900.00 | Details | ||||||||||||
| 15 | ![]() |
97030 | Gresham | OR | 3/2.5 | $159,900.00 | Details | |||||||||||
| 16 | 97236 | Portland | OR | 3/1 | $167,895.00 | Details | ||||||||||||
| 17 | 97217 | Portland | OR | 4/2 | $293,738.00 | Details | ||||||||||||
| 18 | 97230 | Portland | OR | 3/2 | $259,350.00 | Details | ||||||||||||
| 19 | 97236 | Portland | OR | 2/1 | $170,000.00 | Details | ||||||||||||
| 20 | 97220 | Portland | OR | 2/1 | n/a | Details | ||||||||||||
Portland Foreclosure Properties
Multnomah County, OR 97266
3 Bd | 2 Ba | $213,701.00

Portland Foreclosure Properties
Multnomah County, OR 97203
3 Bd | 2 Ba | $169,900.00

Gresham Foreclosure Properties
Multnomah County, OR 97030
3 Bd | 2.5 Ba | $159,900.00

Portland Foreclosure Properties
Multnomah County, OR 97218
3 Bd | 2 Ba | $227,800.00
