:: Foreclosure Properties > USA Foreclosure Listings > Oregon Foreclosure Properties > Lincoln Foreclosure Properties
Lincoln Foreclosure Properties for SaleFind cheap Lincoln foreclosure properties in our listings. We update our Lincoln distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Lincoln County. Search for Lincoln County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Lincoln Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 97365 | Newport | OR | 3/1.5 | $196,875.00 | Details | ||||||||||||
| 2 | 97394 | Waldport | OR | 2/2 | $89,900.00 | Details | ||||||||||||
| 3 | 97368 | Otis | OR | 1/1 | $105,900.00 | Details | ||||||||||||
| 4 | 97367 | Lincoln City | OR | 2/2 | $425,250.00 | Details | ||||||||||||
| 5 | ![]() |
97367 | Lincoln City | OR | 3/1 | $275,000.00 | Details | |||||||||||
| 6 | 97367 | Lincoln City | OR | 1/1 | n/a | Details | ||||||||||||
| 7 | 97366 | South Beach | OR | 2/2.5 | $257,250.00 | Details | ||||||||||||
| 8 | 97367 | Lincoln City | OR | 3/1 | n/a | Details | ||||||||||||
| 9 | 97391 | Toledo | OR | 2/1 | n/a | Details | ||||||||||||
| 10 | 97367 | Lincoln City | OR | 3/2.5 | $399,900.00 | Details | ||||||||||||
| 11 | 97391 | Toledo | OR | 4/1 | n/a | Details | ||||||||||||
| 12 | 97367 | Lincoln City | OR | 3/1 | n/a | Details | ||||||||||||
| 13 | ![]() |
97367 | Lincoln City | OR | 3/2.5 | n/a | Details | |||||||||||
| 14 | 97367 | Lincoln City | OR | 3/2 | n/a | Details | ||||||||||||
| 15 | 97391 | Toledo | OR | N/A | n/a | Details | ||||||||||||
| 16 | 97394 | Waldport | OR | 1/2 | n/a | Details | ||||||||||||
| 17 | 97391 | Toledo | OR | 3/2 | n/a | Details | ||||||||||||
| 18 | 97391 | Toledo | OR | 3/1 | n/a | Details | ||||||||||||
| 19 | 97367 | Lincoln City | OR | 3/2 | n/a | Details | ||||||||||||
| 20 | ![]() |
97367 | Lincoln City | OR | 3/2 | n/a | Details | |||||||||||
Lincoln City Foreclosure Properties
Lincoln County, OR 97367
3 Bd | 1 Ba | $275,000.00
