:: Foreclosure Properties > USA Foreclosure Listings > Oregon Foreclosure Properties > Lane Foreclosure Properties
Lane Foreclosure Properties for SaleFind cheap Lane foreclosure properties in our listings. We update our Lane distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Lane County. Search for Lane County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Lane Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 97405 | Eugene | OR | 2/1 | $140,000.00 | Details | ||||||||||||
| 2 | 97404 | Eugene | OR | 3/1.5 | $294,000.00 | Details | ||||||||||||
| 3 | ![]() |
97424 | Cottage Grove | OR | 3/2 | $245,000.00 | Details | |||||||||||
| 4 | ![]() |
97439 | Florence | OR | 4/1.5 | $169,900.00 | Details | |||||||||||
| 5 | 97401 | Eugene | OR | 2/1 | $135,900.00 | Details | ||||||||||||
| 6 | 97477 | Springfield | OR | 3/2 | $211,000.00 | Details | ||||||||||||
| 7 | 97478 | Springfield | OR | 4/2 | $264,900.00 | Details | ||||||||||||
| 8 | 97401 | Eugene | OR | 2/2 | $259,900.00 | Details | ||||||||||||
| 9 | 97402 | Eugene | OR | 2/1 | $205,000.00 | Details | ||||||||||||
| 10 | 97426 | Creswell | OR | 3/2 | $209,500.00 | Details | ||||||||||||
| 11 | 97452 | Lowell | OR | 3/1 | n/a | Details | ||||||||||||
| 12 | 97404 | Eugene | OR | 3/2 | n/a | Details | ||||||||||||
| 13 | 97404 | Eugene | OR | 5/2 | n/a | Details | ||||||||||||
| 14 | 97401 | Eugene | OR | 3/2.5 | n/a | Details | ||||||||||||
| 15 | 97477 | Springfield | OR | 3/1 | n/a | Details | ||||||||||||
| 16 | 97478 | Springfield | OR | 3/2 | n/a | Details | ||||||||||||
| 17 | ![]() |
97401 | Eugene | OR | 3/2 | n/a | Details | |||||||||||
| 18 | ![]() |
97402 | Eugene | OR | 4/2.5 | n/a | Details | |||||||||||
| 19 | 97478 | Springfield | OR | 3/1 | n/a | Details | ||||||||||||
| 20 | ![]() |
97401 | Eugene | OR | 3/2 | n/a | Details | |||||||||||
Cottage Grove Foreclosure Properties
Lane County, OR 97424
3 Bd | 2 Ba | $245,000.00

Florence Foreclosure Properties
Lane County, OR 97439
4 Bd | 1.5 Ba | $169,900.00

Springfield Foreclosure Properties
Lane County, OR 97478
3 Bd | 2 Ba | $184,900.00

Springfield Foreclosure Properties
Lane County, OR 97478
3 Bd | 2 Ba | $28,900.00
