:: Foreclosure Properties > USA Foreclosure Listings > Oregon Foreclosure Properties > Josephine Foreclosure Properties
Josephine Foreclosure Properties for SaleFind cheap Josephine foreclosure properties in our listings. We update our Josephine distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Josephine County. Search for Josephine County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Josephine Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 97523 | Cave Junction | OR | N/A | $194,900.00 | Details | ||||||||||||
| 2 | 97526 | Grants Pass | OR | 2/1 | $109,900.00 | Details | ||||||||||||
| 3 | 97527 | Grants Pass | OR | 2/2 | $305,000.00 | Details | ||||||||||||
| 4 | ![]() |
97526 | Grants Pass | OR | 3/2 | $254,573.00 | Details | |||||||||||
| 5 | 97526 | Grants Pass | OR | N/A | $155,000.00 | Details | ||||||||||||
| 6 | 97523 | Cave Junction | OR | 2/1 | $85,500.00 | Details | ||||||||||||
| 7 | 97526 | Grants Pass | OR | 5/2 | $320,000.00 | Details | ||||||||||||
| 8 | 97527 | Grants Pass | OR | 3/2 | $145,000.00 | Details | ||||||||||||
| 9 | 97526 | Grants Pass | OR | 3/2 | n/a | Details | ||||||||||||
| 10 | 97526 | Grants Pass | OR | N/A | n/a | Details | ||||||||||||
| 11 | 97526 | Grants Pass | OR | N/A | n/a | Details | ||||||||||||
| 12 | 97527 | Grants Pass | OR | 3/1 | n/a | Details | ||||||||||||
| 13 | 97527 | Grants Pass | OR | N/A | n/a | Details | ||||||||||||
| 14 | 97527 | Grants Pass | OR | 3/2 | $205,000.00 | Details | ||||||||||||
| 15 | ![]() |
97527 | Grants Pass | OR | 4/3 | $178,500.00 | Details | |||||||||||
| 16 | 97526 | Grants Pass | OR | 3/2 | n/a | Details | ||||||||||||
| 17 | ![]() |
97527 | Grants Pass | OR | 3/2 | n/a | Details | |||||||||||
| 18 | 97526 | Grants Pass | OR | 4/2.5 | n/a | Details | ||||||||||||
| 19 | 97527 | Grants Pass | OR | 3/2 | n/a | Details | ||||||||||||
| 20 | 97527 | Grants Pass | OR | N/A | n/a | Details | ||||||||||||
Grants Pass Foreclosure Properties
Josephine County, OR 97526
3 Bd | 2 Ba | $254,573.00

Grants Pass Foreclosure Properties
Josephine County, OR 97527
4 Bd | 3 Ba | $178,500.00

Grants Pass Foreclosure Properties
Josephine County, OR 97527
4 Bd | 3 Ba | $275,900.00

Grants Pass Foreclosure Properties
Josephine County, OR 97527
3 Bd | 2 Ba | $229,900.00
