:: Foreclosure Properties > USA Foreclosure Listings > Oregon Foreclosure Properties > Coos Foreclosure Properties
Coos Foreclosure Properties for SaleFind cheap Coos foreclosure properties in our listings. We update our Coos distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Coos County. Search for Coos County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Coos Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 97420 | Coos Bay | OR | 3/1 | $94,500.00 | Details | ||||||||||||
| 2 | ![]() |
97420 | Coos Bay | OR | 3/2 | $124,000.00 | Details | |||||||||||
| 3 | 97459 | North Bend | OR | 3/1.5 | $184,400.00 | Details | ||||||||||||
| 4 | 97458 | Myrtle Point | OR | 3/2 | n/a | Details | ||||||||||||
| 5 | 97411 | Bandon | OR | 3/2 | n/a | Details | ||||||||||||
| 6 | 97458 | Myrtle Point | OR | 4/2.5 | n/a | Details | ||||||||||||
| 7 | 97459 | North Bend | OR | 5/3 | n/a | Details | ||||||||||||
| 8 | ![]() |
97420 | Coos Bay | OR | 4/3 | n/a | Details | |||||||||||
| 9 | 97420 | Coos Bay | OR | 2/1 | n/a | Details | ||||||||||||
| 10 | 97420 | Coos Bay | OR | 3/1 | n/a | Details | ||||||||||||
| 11 | 97459 | North Bend | OR | 3/1 | n/a | Details | ||||||||||||
| 12 | 97420 | Coos Bay | OR | 4/3 | n/a | Details | ||||||||||||
| 13 | 97420 | Coos Bay | OR | 2/1 | n/a | Details | ||||||||||||
| 14 | 97420 | Coos Bay | OR | N/A | n/a | Details | ||||||||||||
| 15 | 97411 | Bandon | OR | N/A | $329,900.00 | Details | ||||||||||||
| 16 | 97459 | North Bend | OR | N/A | $124,900.00 | Details | ||||||||||||
| 17 | 97459 | North Bend | OR | N/A | $158,900.00 | Details | ||||||||||||
| 18 | 97420 | Coos Bay | OR | 2/1 | $88,900.00 | Details | ||||||||||||
| 19 | ![]() |
97449 | Lakeside | OR | 3/1 | $139,050.00 | Details | |||||||||||
| 20 | 97459 | North Bend | OR | N/A | n/a | Details | ||||||||||||
Coos Bay Foreclosure Properties
Coos County, OR 97420
3 Bd | 2 Ba | $124,000.00

Lakeside Foreclosure Properties
Coos County, OR 97449
3 Bd | 1 Ba | $139,050.00
