:: Foreclosure Properties > USA Foreclosure Listings > Oregon Foreclosure Properties > Columbia Foreclosure Properties
Columbia Foreclosure Properties for SaleFind cheap Columbia foreclosure properties in our listings. We update our Columbia distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Columbia County. Search for Columbia County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Columbia Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 97056 | Scappoose | OR | 3/1 | $225,000.00 | Details | ||||||||||||
| 2 | 97051 | Saint Helens | OR | 3/2 | n/a | Details | ||||||||||||
| 3 | ![]() |
97016 | Clatskanie | OR | 4/2.5 | n/a | Details | |||||||||||
| 4 | 97048 | Rainier | OR | N/A | $250,000.00 | Details | ||||||||||||
| 5 | 97051 | Saint Helens | OR | 4/3 | n/a | Details | ||||||||||||
| 6 | 97064 | Vernonia | OR | 3/1 | n/a | Details | ||||||||||||
| 7 | 97056 | Scappoose | OR | N/A | n/a | Details | ||||||||||||
| 8 | 97051 | Saint Helens | OR | 4/2 | n/a | Details | ||||||||||||
| 9 | 97056 | Scappoose | OR | 2/1 | n/a | Details | ||||||||||||
| 10 | 97048 | Rainier | OR | 3/2 | $162,750.00 | Details | ||||||||||||
| 11 | 97056 | Scappoose | OR | 4/2 | $189,000.00 | Details | ||||||||||||
| 12 | 97051 | Saint Helens | OR | 2/1 | n/a | Details | ||||||||||||
| 13 | 97051 | Saint Helens | OR | 3/2 | n/a | Details | ||||||||||||
| 14 | 97051 | Saint Helens | OR | 4/2 | n/a | Details | ||||||||||||
| 15 | 97051 | Saint Helens | OR | 3/1 | n/a | Details | ||||||||||||
| 16 | 97051 | Saint Helens | OR | 3/2 | n/a | Details | ||||||||||||
| 17 | 97064 | Vernonia | OR | 4/2 | $235,000.00 | Details | ||||||||||||
| 18 | 97054 | Deer Island | OR | N/A | $150,000.00 | Details | ||||||||||||
| 19 | 97051 | Saint Helens | OR | N/A | n/a | Details | ||||||||||||
| 20 | 97051 | Saint Helens | OR | 3/1 | n/a | Details | ||||||||||||
Vernonia Foreclosure Properties
Columbia County, OR 97064
3 Bd | 0.5 Ba | $87,900.00

Scappoose Foreclosure Properties
Columbia County, OR 97056
3 Bd | 3.1 Ba | $845,000.00
