:: Foreclosure Properties > USA Foreclosure Listings > Oregon Foreclosure Properties > Clackamas Foreclosure Properties
Clackamas Foreclosure Properties for SaleFind cheap Clackamas foreclosure properties in our listings. We update our Clackamas distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Clackamas County. Search for Clackamas County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Clackamas Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 97015 | Clackamas | OR | 3/2.5 | $204,750.00 | Details | ||||||||||||
| 2 | 97089 | Damascus | OR | 5/4 | $579,900.00 | Details | ||||||||||||
| 3 | 97068 | West Linn | OR | 4/2.5 | $435,000.00 | Details | ||||||||||||
| 4 | 97267 | Portland | OR | 4/4 | $335,000.00 | Details | ||||||||||||
| 5 | ![]() |
97086 | Happy Valley | OR | 4/3.5 | $384,900.00 | Details | |||||||||||
| 6 | 97267 | Portland | OR | 4/2 | $224,900.00 | Details | ||||||||||||
| 7 | ![]() |
97045 | Oregon City | OR | 3/2 | $211,800.00 | Details | |||||||||||
| 8 | 97267 | Portland | OR | 4/1.5 | $291,953.00 | Details | ||||||||||||
| 9 | 97086 | Happy Valley | OR | 4/2.5 | $469,900.00 | Details | ||||||||||||
| 10 | 97267 | Portland | OR | 4/2.5 | $450,000.00 | Details | ||||||||||||
| 11 | ![]() |
97086 | Happy Valley | OR | N/A | $350,000.00 | Details | |||||||||||
| 12 | 97086 | Happy Valley | OR | 4/2.5 | $465,000.00 | Details | ||||||||||||
| 13 | 97070 | Wilsonville | OR | 3/4.5 | $1,825,000.00 | Details | ||||||||||||
| 14 | 97027 | Gladstone | OR | 4/2 | $247,500.00 | Details | ||||||||||||
| 15 | 97089 | Damascus | OR | 4/3 | $284,900.00 | Details | ||||||||||||
| 16 | 97015 | Clackamas | OR | 1/1 | n/a | Details | ||||||||||||
| 17 | 97086 | Happy Valley | OR | 4/4 | $400,000.00 | Details | ||||||||||||
| 18 | 97070 | Wilsonville | OR | 4/2.5 | $383,000.00 | Details | ||||||||||||
| 19 | ![]() |
97022 | Eagle Creek | OR | 3/2 | $265,125.00 | Details | |||||||||||
| 20 | ![]() |
97035 | Lake Oswego | OR | 2/2 | $115,000.00 | Details | |||||||||||
Happy Valley Foreclosure Properties
Clackamas County, OR 97086
4 Bd | 3.5 Ba | $384,900.00

Oregon City Foreclosure Properties
Clackamas County, OR 97045
3 Bd | 2 Ba | $211,800.00

Eagle Creek Foreclosure Properties
Clackamas County, OR 97022
3 Bd | 2 Ba | $265,125.00

Lake Oswego Foreclosure Properties
Clackamas County, OR 97035
2 Bd | 2 Ba | $115,000.00
