:: Foreclosure Properties > USA Foreclosure Listings > Oklahoma Foreclosure Properties > Tulsa County > Tulsa Foreclosure Properties
Tulsa Foreclosure Properties for SaleFind cheap Tulsa foreclosure properties in our listings. We update our Tulsa distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Tulsa. Search Distressed Properties in Tulsa and others cities of Tulsa County
| ||||||||
|
||||||||||||||||||
| Tulsa Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 74146 | Tulsa | OK | 3/2 | $90,000.00 | Details | ||||||||||||
| 2 | 74116 | Tulsa | OK | 2/2 | $31,900.00 | Details | ||||||||||||
| 3 | 74107 | Tulsa | OK | N/A | $62,900.00 | Details | ||||||||||||
| 4 | 74114 | Tulsa | OK | 3/1 | $75,000.00 | Details | ||||||||||||
| 5 | 74106 | Tulsa | OK | 2/1 | $23,700.00 | Details | ||||||||||||
| 6 | 74146 | Tulsa | OK | N/A | $58,000.00 | Details | ||||||||||||
| 7 | 74115 | Tulsa | OK | N/A | $26,350.00 | Details | ||||||||||||
| 8 | 74112 | Tulsa | OK | 3/2 | $119,900.00 | Details | ||||||||||||
| 9 | 74133 | Tulsa | OK | 4/2 | $182,900.00 | Details | ||||||||||||
| 10 | 74129 | Tulsa | OK | n/a/2 | $84,900.00 | Details | ||||||||||||
| 11 | 74112 | Tulsa | OK | n/a/2 | $49,900.00 | Details | ||||||||||||
| 12 | 74129 | Tulsa | OK | N/A | $65,800.00 | Details | ||||||||||||
| 13 | 74107 | Tulsa | OK | n/a/1 | $37,900.00 | Details | ||||||||||||
| 14 | 74127 | Tulsa | OK | 3/1 | $39,900.00 | Details | ||||||||||||
| 15 | 74127 | Tulsa | OK | 2/1 | $11,000.00 | Details | ||||||||||||
| 16 | 74136 | Tulsa | OK | 2/2 | $42,000.00 | Details | ||||||||||||
| 17 | 74133 | Tulsa | OK | 3/2 | $85,000.00 | Details | ||||||||||||
| 18 | 74145 | Tulsa | OK | 3/1.5 | $69,900.00 | Details | ||||||||||||
| 19 | 74108 | Tulsa | OK | 3/2 | $39,900.00 | Details | ||||||||||||
| 20 | 74105 | Tulsa | OK | n/a/3 | $260,000.00 | Details | ||||||||||||
Tulsa County, OK 74133
3 Bd | 2.5 Ba | $121,900.00

Tulsa County, OK 74134
3 Bd | 2 Ba | $70,200.00

Tulsa County, OK 74134
3 Bd | 1 Ba | $69,000.00

Tulsa County, OK 74146
3 Bd | 2 Ba | $68,850.00
