:: Foreclosure Properties > USA Foreclosure Listings > Oklahoma Foreclosure Properties > Cleveland County > Norman Foreclosure Properties
Norman Foreclosure Properties for SaleFind cheap Norman foreclosure properties in our listings. We update our Norman distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Norman. Search Distressed Properties in Norman and others cities of Cleveland County
| ||||||||
|
||||||||||||||||||
| Norman Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
73071 | Norman | OK | 3/2 | $130,900.00 | Details | |||||||||||
| 2 | 73072 | Norman | OK | 3/2 | $121,900.00 | Details | ||||||||||||
| 3 | ![]() |
73071 | Norman | OK | 3/2 | $131,900.00 | Details | |||||||||||
| 4 | 73071 | Norman | OK | 3/2 | n/a | Details | ||||||||||||
| 5 | 73071 | Norman | OK | 4/2.5 | n/a | Details | ||||||||||||
| 6 | 73072 | Norman | OK | N/A | n/a | Details | ||||||||||||
| 7 | 73071 | Norman | OK | 4/2 | $125,000.00 | Details | ||||||||||||
| 8 | 73069 | Norman | OK | 3/1 | $82,900.00 | Details | ||||||||||||
| 9 | 73069 | Norman | OK | N/A | $372,900.00 | Details | ||||||||||||
| 10 | 73071 | Norman | OK | 2/1 | n/a | Details | ||||||||||||
| 11 | 73026 | Norman | OK | 4/2 | $59,900.00 | Details | ||||||||||||
| 12 | 73071 | Norman | OK | 4/2 | $139,000.00 | Details | ||||||||||||
| 13 | 73071 | Norman | OK | 4/3 | $274,900.00 | Details | ||||||||||||
| 14 | 73072 | Norman | OK | 3/3 | $181,900.00 | Details | ||||||||||||
| 15 | 73069 | Norman | OK | 3/2 | $91,000.00 | Details | ||||||||||||
| 16 | 73069 | Norman | OK | 3/2 | $76,000.00 | Details | ||||||||||||
| 17 | ![]() |
73069 | Norman | OK | 3/3 | $219,950.00 | Details | |||||||||||
| 18 | 73071 | Norman | OK | 4/1.7 | $109,000.00 | Details | ||||||||||||
| 19 | 73071 | Norman | OK | 3/2 | $95,000.00 | Details | ||||||||||||
| 20 | 73071 | Norman | OK | 3/2 | $188,900.00 | Details | ||||||||||||
Cleveland County, OK 73071
3 Bd | 2 Ba | $130,900.00

Cleveland County, OK 73071
3 Bd | 2 Ba | $131,900.00

Cleveland County, OK 73069
3 Bd | 3 Ba | $219,950.00

Cleveland County, OK 73071
4 Bd | 4 Ba | $139,900.00
