:: Foreclosure Properties > USA Foreclosure Listings > Oklahoma Foreclosure Properties > Tulsa Foreclosure Properties
Tulsa Foreclosure Properties for SaleFind cheap Tulsa foreclosure properties in our listings. We update our Tulsa distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Tulsa County. Search for Tulsa County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Tulsa Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 74146 | Tulsa | OK | 3/2 | $90,000.00 | Details | ||||||||||||
| 2 | 74106 | Tulsa | OK | 2/1 | $23,700.00 | Details | ||||||||||||
| 3 | 74114 | Tulsa | OK | 3/1 | $75,000.00 | Details | ||||||||||||
| 4 | 74063 | Sand Springs | OK | N/A | $72,900.00 | Details | ||||||||||||
| 5 | 74107 | Tulsa | OK | N/A | $62,900.00 | Details | ||||||||||||
| 6 | 74116 | Tulsa | OK | 2/2 | $31,900.00 | Details | ||||||||||||
| 7 | 74112 | Tulsa | OK | 3/2 | $119,900.00 | Details | ||||||||||||
| 8 | 74115 | Tulsa | OK | N/A | $26,350.00 | Details | ||||||||||||
| 9 | 74146 | Tulsa | OK | N/A | $58,000.00 | Details | ||||||||||||
| 10 | 74012 | Broken Arrow | OK | 4/2 | $125,900.00 | Details | ||||||||||||
| 11 | 74133 | Tulsa | OK | 4/2 | $182,900.00 | Details | ||||||||||||
| 12 | 74136 | Tulsa | OK | 2/2 | $42,000.00 | Details | ||||||||||||
| 13 | 74112 | Tulsa | OK | n/a/2 | $49,900.00 | Details | ||||||||||||
| 14 | 74127 | Tulsa | OK | 3/1 | $39,900.00 | Details | ||||||||||||
| 15 | 74129 | Tulsa | OK | n/a/2 | $84,900.00 | Details | ||||||||||||
| 16 | 74133 | Tulsa | OK | 3/2 | $85,000.00 | Details | ||||||||||||
| 17 | 74107 | Tulsa | OK | n/a/1 | $37,900.00 | Details | ||||||||||||
| 18 | ![]() |
74011 | Broken Arrow | OK | 3/2 | $157,700.00 | Details | |||||||||||
| 19 | 74127 | Tulsa | OK | 2/1 | $11,000.00 | Details | ||||||||||||
| 20 | 74129 | Tulsa | OK | N/A | $65,800.00 | Details | ||||||||||||
Broken Arrow Foreclosure Properties
Tulsa County, OK 74011
3 Bd | 2 Ba | $157,700.00

Broken Arrow Foreclosure Properties
Tulsa County, OK 74011
5 Bd | 3.5 Ba | $335,900.00

Tulsa County, OK 74055
3 Bd | 2 Ba | $107,500.00

Broken Arrow Foreclosure Properties
Tulsa County, OK 74012
3 Bd | 2 Ba | $119,900.00
