:: Foreclosure Properties > USA Foreclosure Listings > Oklahoma Foreclosed Properties > Mayes Foreclosure Properties
Mayes Foreclosure Properties for SaleFind cheap Mayes foreclosure properties in our listings. We update our Mayes distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Mayes County. Search for Mayes County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Mayes Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 74361 | Pryor | OK | N/A | $29,900.00 | Details | ||||||||||||
| 2 | 74337 | Chouteau | OK | N/A | $79,900.00 | Details | ||||||||||||
| 3 | ![]() |
74361 | Pryor | OK | 3/n/a | $45,000.00 | Details | |||||||||||
| 4 | ![]() |
74352 | Locust Grove | OK | N/A | $67,000.00 | Details | |||||||||||
| 5 | ![]() |
74361 | Pryor | OK | 3/2 | $36,900.00 | Details | |||||||||||
| 6 | 74352 | Locust Grove | OK | N/A | n/a | Details | ||||||||||||
| 7 | 74361 | Pryor | OK | 2/1 | $30,000.00 | Details | ||||||||||||
| 8 | 74365 | Salina | OK | N/A | $37,900.00 | Details | ||||||||||||
| 9 | 74361 | Pryor | OK | N/A | $140,000.00 | Details | ||||||||||||
| 10 | 74361 | Pryor | OK | N/A | $66,000.00 | Details | ||||||||||||
| 11 | ![]() |
74352 | Locust Grove | OK | N/A | n/a | Details | |||||||||||
| 12 | 74364 | Rose | OK | N/A | n/a | Details | ||||||||||||
| 13 | 74361 | Pryor | OK | 2/1 | $48,100.00 | Details | ||||||||||||
| 14 | 74364 | Rose | OK | 4/2 | $40,900.00 | Details | ||||||||||||
| 15 | 74330 | Adair | OK | N/A | n/a | Details | ||||||||||||
| 16 | 74361 | Pryor | OK | 3/1 | $47,000.00 | Details | ||||||||||||
| 17 | 74361 | Pryor | OK | 3/2 | $124,900.00 | Details | ||||||||||||
| 18 | 74361 | Pryor | OK | 3/2 | $28,700.00 | Details | ||||||||||||
| 19 | 74330 | Adair | OK | N/A | $86,500.00 | Details | ||||||||||||
| 20 | 74361 | Pryor | OK | N/A | $67,900.00 | Details | ||||||||||||
Mayes County, OK 74361
3 Bd | 2 Ba | $36,900.00
