:: Foreclosure Properties > USA Foreclosure Listings > Oklahoma Foreclosure Properties > Kay Foreclosure Properties
Kay Foreclosure Properties for SaleFind cheap Kay foreclosure properties in our listings. We update our Kay distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Kay County. Search for Kay County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Kay Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
74601 | Ponca City | OK | 3/1.5 | $80,900.00 | Details | |||||||||||
| 2 | ![]() |
74653 | Tonkawa | OK | 3/2 | $63,900.00 | Details | |||||||||||
| 3 | 74604 | Ponca City | OK | N/A | $30,500.00 | Details | ||||||||||||
| 4 | 74604 | Ponca City | OK | N/A | $102,000.00 | Details | ||||||||||||
| 5 | 74631 | Blackwell | OK | N/A | $45,000.00 | Details | ||||||||||||
| 6 | 74631 | Blackwell | OK | N/A | $24,900.00 | Details | ||||||||||||
| 7 | 74604 | Ponca City | OK | 2/1 | $69,900.00 | Details | ||||||||||||
| 8 | 74601 | Ponca City | OK | N/A | $94,900.00 | Details | ||||||||||||
| 9 | ![]() |
74631 | Blackwell | OK | 3/2 | $15,900.00 | Details | |||||||||||
| 10 | 74601 | Ponca City | OK | 3/1 | $22,000.00 | Details | ||||||||||||
| 11 | 74601 | Ponca City | OK | 3/1.5 | $35,900.00 | Details | ||||||||||||
| 12 | 74631 | Blackwell | OK | 3/1 | $30,900.00 | Details | ||||||||||||
| 13 | 74601 | Ponca City | OK | N/A | $48,900.00 | Details | ||||||||||||
| 14 | 74631 | Blackwell | OK | 3/1 | $34,500.00 | Details | ||||||||||||
| 15 | ![]() |
74601 | Ponca City | OK | 2/1 | $29,200.00 | Details | |||||||||||
| 16 | 74601 | Ponca City | OK | 2/1 | $27,425.00 | Details | ||||||||||||
| 17 | 74647 | Newkirk | OK | N/A | $25,900.00 | Details | ||||||||||||
| 18 | 74601 | Ponca City | OK | 3/2 | $55,500.00 | Details | ||||||||||||
| 19 | 74604 | Ponca City | OK | 4/1 | $129,900.00 | Details | ||||||||||||
| 20 | 74653 | Tonkawa | OK | N/A | $21,900.00 | Details | ||||||||||||
Tonkawa Foreclosure Properties
Kay County, OK 74653
3 Bd | 2 Ba | $63,900.00

Ponca City Foreclosure Properties
Kay County, OK 74601
3 Bd | 1.5 Ba | $80,900.00

Blackwell Foreclosure Properties
Kay County, OK 74631
3 Bd | 2 Ba | $15,900.00

Ponca City Foreclosure Properties
Kay County, OK 74601
2 Bd | 1 Ba | $29,200.00
