:: Foreclosure Properties > USA Foreclosure Listings > Ohio > Trumbull Foreclosed Properties > Newton Falls Foreclosure Properties
Newton Falls Foreclosure Properties for SaleFind cheap Newton Falls foreclosure properties in our listings. We update our Newton Falls distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Newton Falls. Search Distressed Properties in Newton Falls and others cities of Trumbull County
| ||||||||
|
||||||||||||||||||
| Newton Falls Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 44444 | Newton Falls | OH | 2/1 | $15,300.00 | Details | ||||||||||||
| 2 | 44444 | Newton Falls | OH | 2/1 | $24,000.00 | Details | ||||||||||||
| 3 | ![]() |
44444 | Newton Falls | OH | 3/1 | $59,900.00 | Details | |||||||||||
| 4 | 44444 | Newton Falls | OH | 4/2 | $79,900.00 | Details | ||||||||||||
| 5 | 44444 | Newton Falls | OH | 3/1 | n/a | Details | ||||||||||||
| 6 | ![]() |
44444 | Newton Falls | OH | 3/1.5 | $69,000.00 | Details | |||||||||||
| 7 | ![]() |
44444 | Newton Falls | OH | 3/2 | $274,900.00 | Details | |||||||||||
| 8 | ![]() |
44444 | Newton Falls | OH | 3/1 | $84,250.00 | Details | |||||||||||
| 9 | 44444 | Newton Falls | OH | 4/1 | $59,900.00 | Details | ||||||||||||
| 10 | 44444 | Newton Falls | OH | N/A | $68,500.00 | Details | ||||||||||||
| 11 | 44444 | Newton Falls | OH | 4/1 | $83,500.00 | Details | ||||||||||||
| 12 | 44444 | Newton Falls | OH | 3/1 | $54,500.00 | Details | ||||||||||||
| 13 | 44444 | Newton Falls | OH | 3/1 | $44,000.00 | Details | ||||||||||||
| 14 | 44444 | Newton Falls | OH | 2/1 | $42,000.00 | Details | ||||||||||||
| 15 | 44444 | Newton Falls | OH | 3/1 | $59,900.00 | Details | ||||||||||||
| 16 | 44444 | Newton Falls | OH | 3/1 | $50,120.00 | Details | ||||||||||||
| 17 | 44444 | Newton Falls | OH | 3/1 | $54,000.00 | Details | ||||||||||||
| 18 | 44444 | Newton Falls | OH | 3/1 | $64,000.00 | Details | ||||||||||||
| 19 | 44444 | Newton Falls | OH | 2/2 | $98,900.00 | Details | ||||||||||||
| 20 | 44444 | Newton Falls | OH | 3/1 | $39,900.00 | Details | ||||||||||||
Newton Falls Foreclosure Properties
Trumbull County, OH 44444
3 Bd | 1 Ba | $59,900.00

Newton Falls Foreclosure Properties
Trumbull County, OH 44444
3 Bd | 1.5 Ba | $69,000.00

Newton Falls Foreclosure Properties
Trumbull County, OH 44444
3 Bd | 2 Ba | $274,900.00

Newton Falls Foreclosure Properties
Trumbull County, OH 44444
3 Bd | 1 Ba | $84,250.00
