:: Foreclosure Properties > USA Foreclosure Listings > Ohio Foreclosure Properties > Summit County > Akron Foreclosure Properties
Akron Foreclosure Properties for SaleFind cheap Akron foreclosure properties in our listings. We update our Akron distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Akron. Search Distressed Properties in Akron and others cities of Summit County
| ||||||||
|
||||||||||||||||||
| Akron Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 44314 | Akron | OH | 6/2 | $24,900.00 | Details | ||||||||||||
| 2 | 44310 | Akron | OH | N/A | $54,900.00 | Details | ||||||||||||
| 3 | 44305 | Akron | OH | 4/2 | $29,900.00 | Details | ||||||||||||
| 4 | 44320 | Akron | OH | N/A | $12,000.00 | Details | ||||||||||||
| 5 | 44320 | Akron | OH | N/A | $61,500.00 | Details | ||||||||||||
| 6 | 44312 | Akron | OH | 3/2 | $73,500.00 | Details | ||||||||||||
| 7 | 44319 | Akron | OH | 2/1 | $116,000.00 | Details | ||||||||||||
| 8 | 44319 | Akron | OH | 3/1 | $23,000.00 | Details | ||||||||||||
| 9 | 44319 | Akron | OH | 6/3 | $100,000.00 | Details | ||||||||||||
| 10 | ![]() |
44319 | Akron | OH | n/a/1 | $38,900.00 | Details | |||||||||||
| 11 | 44319 | Akron | OH | 3/3 | $89,900.00 | Details | ||||||||||||
| 12 | 44310 | Akron | OH | 3/1 | $13,900.00 | Details | ||||||||||||
| 13 | ![]() |
44306 | Akron | OH | 3/1 | $11,900.00 | Details | |||||||||||
| 14 | 44307 | Akron | OH | 3/2 | $22,900.00 | Details | ||||||||||||
| 15 | 44306 | Akron | OH | 3/1 | $11,900.00 | Details | ||||||||||||
| 16 | 44306 | Akron | OH | 3/1 | $19,900.00 | Details | ||||||||||||
| 17 | 44314 | Akron | OH | 3/1 | $19,900.00 | Details | ||||||||||||
| 18 | 44310 | Akron | OH | 3/1 | $18,900.00 | Details | ||||||||||||
| 19 | 44320 | Akron | OH | 3/1 | $19,900.00 | Details | ||||||||||||
| 20 | 44312 | Akron | OH | 2/1 | $73,900.00 | Details | ||||||||||||
Summit County, OH 44306
3 Bd | 1 Ba | $11,900.00

Summit County, OH 44305
2 Bd | 1 Ba | $22,000.00

Summit County, OH 44312
3 Bd | 1 Ba | $50,000.00

Summit County, OH 44312
3 Bd | 1 Ba | $35,000.00
