:: Foreclosure Properties > USA Foreclosure Listings > Ohio > Seneca Foreclosed Properties > Fostoria Foreclosure Properties
Fostoria Foreclosure Properties for SaleFind cheap Fostoria foreclosure properties in our listings. We update our Fostoria distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Fostoria. Search Distressed Properties in Fostoria and others cities of Seneca County
| ||||||||
|
||||||||||||||||||
| Fostoria Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 44830 | Fostoria | OH | N/A | $62,900.00 | Details | ||||||||||||
| 2 | 44830 | Fostoria | OH | 3/1 | $19,900.00 | Details | ||||||||||||
| 3 | ![]() |
44830 | Fostoria | OH | 2/1 | $33,000.00 | Details | |||||||||||
| 4 | 44830 | Fostoria | OH | 4/2 | $27,600.00 | Details | ||||||||||||
| 5 | ![]() |
44830 | Fostoria | OH | 3/1 | $26,900.00 | Details | |||||||||||
| 6 | 44830 | Fostoria | OH | N/A | $85,000.00 | Details | ||||||||||||
| 7 | 44830 | Fostoria | OH | 4/1 | $28,000.00 | Details | ||||||||||||
| 8 | 44830 | Fostoria | OH | N/A | $17,000.00 | Details | ||||||||||||
| 9 | ![]() |
44830 | Fostoria | OH | N/A | n/a | Details | |||||||||||
| 10 | 44830 | Fostoria | OH | 3/3 | $115,000.00 | Details | ||||||||||||
| 11 | 44830 | Fostoria | OH | N/A | $19,900.00 | Details | ||||||||||||
| 12 | 44830 | Fostoria | OH | 4/2 | $31,900.00 | Details | ||||||||||||
| 13 | 44830 | Fostoria | OH | N/A | $63,000.00 | Details | ||||||||||||
| 14 | ![]() |
44830 | Fostoria | OH | 4/2 | $54,900.00 | Details | |||||||||||
| 15 | 44830 | Fostoria | OH | N/A | $60,000.00 | Details | ||||||||||||
| 16 | 44830 | Fostoria | OH | 2/1 | $27,900.00 | Details | ||||||||||||
| 17 | 44830 | Fostoria | OH | N/A | $13,000.00 | Details | ||||||||||||
| 18 | 44830 | Fostoria | OH | N/A | $49,000.00 | Details | ||||||||||||
| 19 | 44830 | Fostoria | OH | N/A | $15,500.00 | Details | ||||||||||||
| 20 | 44830 | Fostoria | OH | 3/1 | $44,900.00 | Details | ||||||||||||
Fostoria Foreclosure Properties
Seneca County, OH 44830
2 Bd | 1 Ba | $33,000.00

Fostoria Foreclosure Properties
Seneca County, OH 44830
3 Bd | 1 Ba | $26,900.00

Fostoria Foreclosure Properties
Seneca County, OH 44830
4 Bd | 2 Ba | $54,900.00

Fostoria Foreclosure Properties
Seneca County, OH 44830
4 Bd | 1 Ba | $57,500.00
