:: Foreclosure Properties > USA Foreclosure Listings > Ohio > Cuyahoga Foreclosed Properties > Rocky River Foreclosure Properties
Rocky River Foreclosure Properties for SaleFind cheap Rocky River foreclosure properties in our listings. We update our Rocky River distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Rocky River. Search Distressed Properties in Rocky River and others cities of Cuyahoga County
| ||||||||
|
||||||||||||||||||
| Rocky River Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 44116 | Rocky River | OH | 3/2 | $127,900.00 | Details | ||||||||||||
| 2 | ![]() |
44116 | Rocky River | OH | N/A | $61,000.00 | Details | |||||||||||
| 3 | 44116 | Rocky River | OH | 6/2 | n/a | Details | ||||||||||||
| 4 | 44116 | Rocky River | OH | N/A | n/a | Details | ||||||||||||
| 5 | 44116 | Rocky River | OH | 2/1 | n/a | Details | ||||||||||||
| 6 | 44116 | Rocky River | OH | 2/1 | $37,000.00 | Details | ||||||||||||
| 7 | 44116 | Rocky River | OH | 3/1.5 | $134,900.00 | Details | ||||||||||||
| 8 | 44116 | Rocky River | OH | 3/2.5 | $175,750.00 | Details | ||||||||||||
| 9 | 44116 | Rocky River | OH | 3/n/a | $194,900.00 | Details | ||||||||||||
| 10 | 44116 | Rocky River | OH | N/A | $130,900.00 | Details | ||||||||||||
| 11 | ![]() |
44116 | Rocky River | OH | 3/2 | $137,000.00 | Details | |||||||||||
| 12 | ![]() |
44116 | Rocky River | OH | 3/2 | $109,900.00 | Details | |||||||||||
| 13 | 44116 | Rocky River | OH | 4/2 | $137,500.00 | Details | ||||||||||||
| 14 | 44116 | Rocky River | OH | N/A | $94,900.00 | Details | ||||||||||||
| 15 | 44116 | Rocky River | OH | 3/2 | $168,900.00 | Details | ||||||||||||
| 16 | 44116 | Rocky River | OH | 2/2 | $71,500.00 | Details | ||||||||||||
| 17 | 44116 | Rocky River | OH | N/A | $134,900.00 | Details | ||||||||||||
| 18 | 44116 | Rocky River | OH | N/A | $166,900.00 | Details | ||||||||||||
| 19 | 44116 | Rocky River | OH | 2/1 | $34,900.00 | Details | ||||||||||||
| 20 | 44116 | Rocky River | OH | 2/1 | $99,900.00 | Details | ||||||||||||
Rocky River Foreclosure Properties
Cuyahoga County, OH 44116
3 Bd | 2 Ba | $137,000.00

Rocky River Foreclosure Properties
Cuyahoga County, OH 44116
3 Bd | 2 Ba | $109,900.00
