:: Foreclosure Properties > USA Foreclosure Listings > Ohio > Cuyahoga Foreclosed Properties > North Olmsted Foreclosure Properties
North Olmsted Foreclosure Properties for SaleFind cheap North Olmsted foreclosure properties in our listings. We update our North Olmsted distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in North Olmsted. Search Distressed Properties in North Olmsted and others cities of Cuyahoga County
| ||||||||
|
||||||||||||||||||
| North Olmsted Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 44070 | North Olmsted | OH | 4/2.5 | $125,500.00 | Details | ||||||||||||
| 2 | 44070 | North Olmsted | OH | N/A | n/a | Details | ||||||||||||
| 3 | ![]() |
44070 | North Olmsted | OH | N/A | n/a | Details | |||||||||||
| 4 | 44070 | North Olmsted | OH | 2/1 | $55,000.00 | Details | ||||||||||||
| 5 | 44070 | North Olmsted | OH | N/A | $69,000.00 | Details | ||||||||||||
| 6 | 44070 | North Olmsted | OH | 3/2 | $99,900.00 | Details | ||||||||||||
| 7 | 44070 | North Olmsted | OH | 2/1 | $48,000.00 | Details | ||||||||||||
| 8 | 44070 | North Olmsted | OH | 3/1.5 | $128,500.00 | Details | ||||||||||||
| 9 | 44070 | North Olmsted | OH | 3/1 | $97,000.00 | Details | ||||||||||||
| 10 | 44070 | North Olmsted | OH | 3/2 | $138,000.00 | Details | ||||||||||||
| 11 | 44070 | North Olmsted | OH | 5/2 | $116,150.00 | Details | ||||||||||||
| 12 | 44070 | North Olmsted | OH | 3/1.5 | $106,375.00 | Details | ||||||||||||
| 13 | ![]() |
44070 | North Olmsted | OH | 2/2 | $75,000.00 | Details | |||||||||||
| 14 | ![]() |
44070 | North Olmsted | OH | 4/1 | $77,000.00 | Details | |||||||||||
| 15 | 44070 | North Olmsted | OH | 3/1.5 | $109,000.00 | Details | ||||||||||||
| 16 | 44070 | North Olmsted | OH | 3/1 | $98,000.00 | Details | ||||||||||||
| 17 | 44070 | North Olmsted | OH | 2/1 | $33,900.00 | Details | ||||||||||||
| 18 | 44070 | North Olmsted | OH | 3/1 | $104,900.00 | Details | ||||||||||||
| 19 | 44070 | North Olmsted | OH | N/A | $177,000.00 | Details | ||||||||||||
| 20 | ![]() |
44070 | North Olmsted | OH | 4/2 | $109,900.00 | Details | |||||||||||
North Olmsted Foreclosure Properties
Cuyahoga County, OH 44070
2 Bd | 2 Ba | $75,000.00

North Olmsted Foreclosure Properties
Cuyahoga County, OH 44070
4 Bd | 1 Ba | $77,000.00

North Olmsted Foreclosure Properties
Cuyahoga County, OH 44070
4 Bd | 2 Ba | $109,900.00
