:: Foreclosure Properties > USA Foreclosure Listings > Ohio > Cuyahoga Foreclosed Properties > Lakewood Foreclosure Properties
Lakewood Foreclosure Properties for SaleFind cheap Lakewood foreclosure properties in our listings. We update our Lakewood distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Lakewood. Search Distressed Properties in Lakewood and others cities of Cuyahoga County
| ||||||||
|
||||||||||||||||||
| Lakewood Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
44107 | Lakewood | OH | 2/1.5 | $117,900.00 | Details | |||||||||||
| 2 | 44107 | Lakewood | OH | 3/1 | $80,000.00 | Details | ||||||||||||
| 3 | 44107 | Lakewood | OH | 4/3 | $40,900.00 | Details | ||||||||||||
| 4 | 44107 | Lakewood | OH | N/A | $39,900.00 | Details | ||||||||||||
| 5 | ![]() |
44107 | Lakewood | OH | 1/1 | $52,000.00 | Details | |||||||||||
| 6 | ![]() |
44107 | Lakewood | OH | 4/2 | $109,900.00 | Details | |||||||||||
| 7 | 44107 | Lakewood | OH | N/A | n/a | Details | ||||||||||||
| 8 | 44107 | Lakewood | OH | 3/1 | $86,000.00 | Details | ||||||||||||
| 9 | 44107 | Lakewood | OH | 5/3 | $119,900.00 | Details | ||||||||||||
| 10 | 44107 | Lakewood | OH | N/A | $109,000.00 | Details | ||||||||||||
| 11 | 44107 | Lakewood | OH | N/A | n/a | Details | ||||||||||||
| 12 | 44107 | Lakewood | OH | 4/2 | n/a | Details | ||||||||||||
| 13 | 44107 | Lakewood | OH | 4/2 | $79,900.00 | Details | ||||||||||||
| 14 | 44107 | Lakewood | OH | 2/1 | $39,000.00 | Details | ||||||||||||
| 15 | 44107 | Lakewood | OH | 4/2 | n/a | Details | ||||||||||||
| 16 | 44107 | Lakewood | OH | 6/4 | $90,000.00 | Details | ||||||||||||
| 17 | 44107 | Lakewood | OH | 3/1 | $57,500.00 | Details | ||||||||||||
| 18 | ![]() |
44107 | Lakewood | OH | 4/2 | $29,900.00 | Details | |||||||||||
| 19 | 44107 | Lakewood | OH | 4/1.5 | $32,900.00 | Details | ||||||||||||
| 20 | 44107 | Lakewood | OH | 3/1 | $41,000.00 | Details | ||||||||||||
Lakewood Foreclosure Properties
Cuyahoga County, OH 44107
2 Bd | 1.5 Ba | $117,900.00

Lakewood Foreclosure Properties
Cuyahoga County, OH 44107
1 Bd | 1 Ba | $52,000.00

Lakewood Foreclosure Properties
Cuyahoga County, OH 44107
4 Bd | 2 Ba | $109,900.00

Lakewood Foreclosure Properties
Cuyahoga County, OH 44107
4 Bd | 2 Ba | $29,900.00
