:: Foreclosure Properties > USA Foreclosure Listings > Ohio > Clermont Foreclosed Properties > Milford Foreclosure Properties
Milford Foreclosure Properties for SaleFind cheap Milford foreclosure properties in our listings. We update our Milford distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Milford. Search Distressed Properties in Milford and others cities of Clermont County
| ||||||||
|
||||||||||||||||||
| Milford Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
45150 | Milford | OH | 3/2 | $110,000.00 | Details | |||||||||||
| 2 | 45150 | Milford | OH | 3/2 | $74,000.00 | Details | ||||||||||||
| 3 | 45150 | Milford | OH | 3/1 | $73,900.00 | Details | ||||||||||||
| 4 | 45150 | Milford | OH | 4/3 | n/a | Details | ||||||||||||
| 5 | 45150 | Milford | OH | 5/3 | n/a | Details | ||||||||||||
| 6 | 45150 | Milford | OH | 4/2 | $150,000.00 | Details | ||||||||||||
| 7 | 45150 | Milford | OH | 4/3 | $339,900.00 | Details | ||||||||||||
| 8 | ![]() |
45150 | Milford | OH | 4/2 | $226,000.00 | Details | |||||||||||
| 9 | 45150 | Milford | OH | 3/1 | $78,900.00 | Details | ||||||||||||
| 10 | 45150 | Milford | OH | 2/1 | $91,900.00 | Details | ||||||||||||
| 11 | 45150 | Milford | OH | 4/3 | $135,000.00 | Details | ||||||||||||
| 12 | 45150 | Milford | OH | 3/1 | $79,900.00 | Details | ||||||||||||
| 13 | 45150 | Milford | OH | 2/1 | n/a | Details | ||||||||||||
| 14 | 45150 | Milford | OH | 2/1 | $75,000.00 | Details | ||||||||||||
| 15 | 45150 | Milford | OH | 3/1 | $119,000.00 | Details | ||||||||||||
| 16 | ![]() |
45150 | Milford | OH | 5/2 | $136,000.00 | Details | |||||||||||
| 17 | 45150 | Milford | OH | 4/1 | $109,900.00 | Details | ||||||||||||
| 18 | ![]() |
45150 | Milford | OH | N/A | $125,700.00 | Details | |||||||||||
| 19 | 45150 | Milford | OH | N/A | $108,900.00 | Details | ||||||||||||
| 20 | 45150 | Milford | OH | N/A | $84,900.00 | Details | ||||||||||||
Milford Foreclosure Properties
Clermont County, OH 45150
3 Bd | 2 Ba | $110,000.00

Milford Foreclosure Properties
Clermont County, OH 45150
4 Bd | 2 Ba | $226,000.00

Milford Foreclosure Properties
Clermont County, OH 45150
5 Bd | 2 Ba | $136,000.00
