:: Foreclosure Properties > USA Foreclosure Listings > Ohio > Ashtabula Foreclosed Properties > Geneva Foreclosure Properties
Geneva Foreclosure Properties for SaleFind cheap Geneva foreclosure properties in our listings. We update our Geneva distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Geneva. Search Distressed Properties in Geneva and others cities of Ashtabula County
| ||||||||
|
||||||||||||||||||
| Geneva Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 44041 | Geneva | OH | 2/1 | $56,900.00 | Details | ||||||||||||
| 2 | ![]() |
44041 | Geneva | OH | 3/1 | $139,900.00 | Details | |||||||||||
| 3 | 44041 | Geneva | OH | N/A | $55,900.00 | Details | ||||||||||||
| 4 | 44041 | Geneva | OH | 3/1 | $19,900.00 | Details | ||||||||||||
| 5 | 44041 | Geneva | OH | 2/1 | $30,500.00 | Details | ||||||||||||
| 6 | 44041 | Geneva | OH | N/A | n/a | Details | ||||||||||||
| 7 | ![]() |
44041 | Geneva | OH | 3/2 | $114,900.00 | Details | |||||||||||
| 8 | 44041 | Geneva | OH | 3/2 | $80,000.00 | Details | ||||||||||||
| 9 | 44041 | Geneva | OH | 3/2.5 | $89,900.00 | Details | ||||||||||||
| 10 | 44041 | Geneva | OH | N/A | $65,900.00 | Details | ||||||||||||
| 11 | 44041 | Geneva | OH | 4/2 | $169,900.00 | Details | ||||||||||||
| 12 | ![]() |
44041 | Geneva | OH | 5/2 | $47,500.00 | Details | |||||||||||
| 13 | 44041 | Geneva | OH | 3/3 | $14,900.00 | Details | ||||||||||||
| 14 | 44041 | Geneva | OH | N/A | $52,900.00 | Details | ||||||||||||
| 15 | 44041 | Geneva | OH | N/A | n/a | Details | ||||||||||||
| 16 | 44041 | Geneva | OH | 2/1 | $94,900.00 | Details | ||||||||||||
| 17 | 44041 | Geneva | OH | 2/2 | $72,500.00 | Details | ||||||||||||
| 18 | 44041 | Geneva | OH | N/A | $32,800.00 | Details | ||||||||||||
| 19 | 44041 | Geneva | OH | 3/1 | $39,900.00 | Details | ||||||||||||
| 20 | 44041 | Geneva | OH | 2/1 | $49,900.00 | Details | ||||||||||||
Ashtabula County, OH 44041
3 Bd | 1 Ba | $139,900.00

Ashtabula County, OH 44041
3 Bd | 2 Ba | $114,900.00

Ashtabula County, OH 44041
5 Bd | 2 Ba | $47,500.00
