:: Foreclosure Properties > USA Foreclosure Listings > Ohio Foreclosure Properties > Wood Foreclosure Properties
Wood Foreclosure Properties for SaleFind cheap Wood foreclosure properties in our listings. We update our Wood distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Wood County. Search for Wood County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Wood Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 43619 | Northwood | OH | 4/1 | $59,900.00 | Details | ||||||||||||
| 2 | 43569 | Weston | OH | 4/1 | $94,900.00 | Details | ||||||||||||
| 3 | 43465 | Walbridge | OH | 2/1 | $76,500.00 | Details | ||||||||||||
| 4 | 43460 | Rossford | OH | 3/1 | $79,900.00 | Details | ||||||||||||
| 5 | ![]() |
43551 | Perrysburg | OH | 3/1 | $76,000.00 | Details | |||||||||||
| 6 | ![]() |
45872 | North Baltimore | OH | 3/1 | $63,000.00 | Details | |||||||||||
| 7 | ![]() |
43447 | Millbury | OH | 3/1 | $88,200.00 | Details | |||||||||||
| 8 | 45872 | North Baltimore | OH | 3/1 | n/a | Details | ||||||||||||
| 9 | 43619 | Northwood | OH | 3/1 | n/a | Details | ||||||||||||
| 10 | 43443 | Luckey | OH | 3/1 | $37,900.00 | Details | ||||||||||||
| 11 | 43406 | Bradner | OH | 4/1 | n/a | Details | ||||||||||||
| 12 | 43551 | Perrysburg | OH | 3/2 | n/a | Details | ||||||||||||
| 13 | ![]() |
43460 | Rossford | OH | 3/1 | n/a | Details | |||||||||||
| 14 | 43551 | Perrysburg | OH | 4/n/a | n/a | Details | ||||||||||||
| 15 | 45872 | North Baltimore | OH | 3/2 | n/a | Details | ||||||||||||
| 16 | 43619 | Northwood | OH | 4/1 | $59,000.00 | Details | ||||||||||||
| 17 | 43551 | Perrysburg | OH | 2/1 | n/a | Details | ||||||||||||
| 18 | 43551 | Perrysburg | OH | 3/1.5 | n/a | Details | ||||||||||||
| 19 | 43465 | Walbridge | OH | 3/1 | $85,000.00 | Details | ||||||||||||
| 20 | ![]() |
43619 | Northwood | OH | 3/1 | $69,900.00 | Details | |||||||||||
Millbury Foreclosure Properties
Wood County, OH 43447
3 Bd | 1 Ba | $88,200.00

Perrysburg Foreclosure Properties
Wood County, OH 43551
3 Bd | 1 Ba | $76,000.00

North Baltimore Foreclosure Properties
Wood County, OH 45872
3 Bd | 1 Ba | $63,000.00

Northwood Foreclosure Properties
Wood County, OH 43619
3 Bd | 1 Ba | $69,900.00
