:: Foreclosure Properties > USA Foreclosure Listings > Ohio Foreclosure Properties > Ottawa Foreclosure Properties
Ottawa Foreclosure Properties for SaleFind cheap Ottawa foreclosure properties in our listings. We update our Ottawa distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Ottawa County. Search for Ottawa County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Ottawa Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 43452 | Port Clinton | OH | N/A | $294,000.00 | Details | ||||||||||||
| 2 | 43452 | Port Clinton | OH | 3/2 | $63,900.00 | Details | ||||||||||||
| 3 | 43440 | Lakeside Marblehead | OH | 4/2 | $75,900.00 | Details | ||||||||||||
| 4 | 43449 | Oak Harbor | OH | 4/2 | $146,000.00 | Details | ||||||||||||
| 5 | 43452 | Port Clinton | OH | 2/1 | n/a | Details | ||||||||||||
| 6 | 43449 | Oak Harbor | OH | 4/3 | n/a | Details | ||||||||||||
| 7 | ![]() |
43416 | Elmore | OH | 3/1 | $69,600.00 | Details | |||||||||||
| 8 | ![]() |
43412 | Curtice | OH | 3/1 | $49,900.00 | Details | |||||||||||
| 9 | 43449 | Oak Harbor | OH | 5/1 | $114,900.00 | Details | ||||||||||||
| 10 | 43452 | Port Clinton | OH | 2/1 | n/a | Details | ||||||||||||
| 11 | 43412 | Curtice | OH | 3/1 | $81,000.00 | Details | ||||||||||||
| 12 | 43452 | Port Clinton | OH | 3/1 | $56,500.00 | Details | ||||||||||||
| 13 | 43430 | Genoa | OH | 3/1 | $64,900.00 | Details | ||||||||||||
| 14 | 43452 | Port Clinton | OH | 2/1 | $59,000.00 | Details | ||||||||||||
| 15 | ![]() |
43452 | Port Clinton | OH | 3/1 | $83,900.00 | Details | |||||||||||
| 16 | 43430 | Genoa | OH | 4/2 | n/a | Details | ||||||||||||
| 17 | 43430 | Genoa | OH | 3/2 | $74,900.00 | Details | ||||||||||||
| 18 | 43430 | Genoa | OH | 2/1 | $41,900.00 | Details | ||||||||||||
| 19 | 43452 | Port Clinton | OH | 4/1 | $77,500.00 | Details | ||||||||||||
| 20 | ![]() |
43452 | Port Clinton | OH | 2/1 | $99,900.00 | Details | |||||||||||
Ottawa County, OH 43416
3 Bd | 1 Ba | $69,600.00

Curtice Foreclosure Properties
Ottawa County, OH 43412
3 Bd | 1 Ba | $49,900.00

Port Clinton Foreclosure Properties
Ottawa County, OH 43452
3 Bd | 1 Ba | $83,900.00

Port Clinton Foreclosure Properties
Ottawa County, OH 43452
2 Bd | 1 Ba | $99,900.00
