:: Foreclosure Properties > USA Foreclosure Listings > Ohio Foreclosed Properties > Morrow Foreclosure Properties
Morrow Foreclosure Properties for SaleFind cheap Morrow foreclosure properties in our listings. We update our Morrow distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Morrow County. Search for Morrow County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Morrow Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 43321 | Fulton | OH | N/A | $27,900.00 | Details | ||||||||||||
| 2 | ![]() |
43334 | Marengo | OH | 3/2 | $97,900.00 | Details | |||||||||||
| 3 | 43338 | Mount Gilead | OH | N/A | $85,000.00 | Details | ||||||||||||
| 4 | 43338 | Mount Gilead | OH | N/A | $50,000.00 | Details | ||||||||||||
| 5 | 43315 | Cardington | OH | N/A | n/a | Details | ||||||||||||
| 6 | 43338 | Mount Gilead | OH | N/A | n/a | Details | ||||||||||||
| 7 | ![]() |
43338 | Mount Gilead | OH | 3/1 | $57,900.00 | Details | |||||||||||
| 8 | ![]() |
43334 | Marengo | OH | 4/1 | $79,900.00 | Details | |||||||||||
| 9 | ![]() |
43350 | Sparta | OH | 2/1 | $20,000.00 | Details | |||||||||||
| 10 | 43315 | Cardington | OH | 3/1 | $62,500.00 | Details | ||||||||||||
| 11 | 43315 | Cardington | OH | 3/1 | $72,150.00 | Details | ||||||||||||
| 12 | ![]() |
43315 | Cardington | OH | 2/1.5 | $106,900.00 | Details | |||||||||||
| 13 | 43338 | Mount Gilead | OH | 4/2 | $150,000.00 | Details | ||||||||||||
| 14 | 43315 | Cardington | OH | 4/1 | $19,900.00 | Details | ||||||||||||
| 15 | 43320 | Edison | OH | 3/2 | $77,900.00 | Details | ||||||||||||
| 16 | 43338 | Mount Gilead | OH | 3/2 | $85,500.00 | Details | ||||||||||||
| 17 | 43315 | Cardington | OH | 3/1 | $82,900.00 | Details | ||||||||||||
| 18 | 43338 | Mount Gilead | OH | N/A | $88,900.00 | Details | ||||||||||||
| 19 | 43338 | Mount Gilead | OH | 2/1 | $54,000.00 | Details | ||||||||||||
| 20 | 43334 | Marengo | OH | 3/2 | $44,900.00 | Details | ||||||||||||
Marengo Foreclosure Properties
Morrow County, OH 43334
3 Bd | 2 Ba | $97,900.00

Mount Gilead Foreclosure Properties
Morrow County, OH 43338
3 Bd | 1 Ba | $57,900.00

Marengo Foreclosure Properties
Morrow County, OH 43334
4 Bd | 1 Ba | $79,900.00

Morrow County, OH 43350
2 Bd | 1 Ba | $20,000.00
