:: Foreclosure Properties > USA Foreclosure Listings > Ohio Foreclosure Properties > Montgomery Foreclosure Properties
Montgomery Foreclosure Properties for SaleFind cheap Montgomery foreclosure properties in our listings. We update our Montgomery distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Montgomery County. Search for Montgomery County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Montgomery Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 45325 | Farmersville | OH | N/A | $72,000.00 | Details | ||||||||||||
| 2 | 45419 | Dayton | OH | N/A | $59,900.00 | Details | ||||||||||||
| 3 | 45410 | Dayton | OH | N/A | $22,900.00 | Details | ||||||||||||
| 4 | 45403 | Dayton | OH | N/A | $19,900.00 | Details | ||||||||||||
| 5 | 45439 | Dayton | OH | N/A | $55,900.00 | Details | ||||||||||||
| 6 | 45410 | Dayton | OH | 4/1 | $26,780.00 | Details | ||||||||||||
| 7 | 45414 | Dayton | OH | 3/1.1 | n/a | Details | ||||||||||||
| 8 | 45427 | Dayton | OH | N/A | $15,000.00 | Details | ||||||||||||
| 9 | ![]() |
45406 | Dayton | OH | 3/2 | $34,900.00 | Details | |||||||||||
| 10 | 45403 | Dayton | OH | 2/1 | $15,900.00 | Details | ||||||||||||
| 11 | 45405 | Dayton | OH | 3/1.5 | $49,900.00 | Details | ||||||||||||
| 12 | 45402 | Dayton | OH | 4/2 | $89,900.00 | Details | ||||||||||||
| 13 | ![]() |
45403 | Dayton | OH | 2/1 | $48,900.00 | Details | |||||||||||
| 14 | 45405 | Dayton | OH | 4/1 | $39,900.00 | Details | ||||||||||||
| 15 | 45416 | Dayton | OH | 3/1 | $53,900.00 | Details | ||||||||||||
| 16 | 45424 | Dayton | OH | N/A | $88,900.00 | Details | ||||||||||||
| 17 | 45424 | Dayton | OH | 3/2 | $74,900.00 | Details | ||||||||||||
| 18 | 45424 | Dayton | OH | 4/2.5 | $103,900.00 | Details | ||||||||||||
| 19 | 45410 | Dayton | OH | 3/1 | $24,900.00 | Details | ||||||||||||
| 20 | 45408 | Dayton | OH | 3/1 | $19,900.00 | Details | ||||||||||||
Montgomery County, OH 45406
3 Bd | 2 Ba | $34,900.00

Montgomery County, OH 45403
2 Bd | 1 Ba | $48,900.00

Montgomery County, OH 45415
4 Bd | 3 Ba | $131,000.00

Montgomery County, OH 45426
3 Bd | 2 Ba | $80,000.00
