:: Foreclosure Properties > USA Foreclosure Listings > Ohio Foreclosed Properties > Knox Foreclosure Properties
Knox Foreclosure Properties for SaleFind cheap Knox foreclosure properties in our listings. We update our Knox distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Knox County. Search for Knox County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Knox Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 43050 | Mount Vernon | OH | 4/3 | $113,900.00 | Details | ||||||||||||
| 2 | 43019 | Fredericktown | OH | N/A | n/a | Details | ||||||||||||
| 3 | 43050 | Mount Vernon | OH | N/A | $35,900.00 | Details | ||||||||||||
| 4 | 43050 | Mount Vernon | OH | 4/1 | $38,045.00 | Details | ||||||||||||
| 5 | 43014 | Danville | OH | N/A | $93,900.00 | Details | ||||||||||||
| 6 | ![]() |
43019 | Fredericktown | OH | 2/4 | $145,000.00 | Details | |||||||||||
| 7 | ![]() |
43050 | Mount Vernon | OH | 2/1 | $54,900.00 | Details | |||||||||||
| 8 | ![]() |
43028 | Howard | OH | N/A | $62,100.00 | Details | |||||||||||
| 9 | 43011 | Centerburg | OH | N/A | n/a | Details | ||||||||||||
| 10 | 43050 | Mount Vernon | OH | N/A | n/a | Details | ||||||||||||
| 11 | 43006 | Brinkhaven | OH | 2/1 | $18,400.00 | Details | ||||||||||||
| 12 | ![]() |
43011 | Centerburg | OH | 3/2 | $86,400.00 | Details | |||||||||||
| 13 | 43019 | Fredericktown | OH | N/A | $77,000.00 | Details | ||||||||||||
| 14 | 43014 | Danville | OH | N/A | $39,500.00 | Details | ||||||||||||
| 15 | 43050 | Mount Vernon | OH | N/A | n/a | Details | ||||||||||||
| 16 | 43019 | Fredericktown | OH | N/A | $104,000.00 | Details | ||||||||||||
| 17 | 43028 | Howard | OH | N/A | $92,000.00 | Details | ||||||||||||
| 18 | 43028 | Howard | OH | N/A | $86,000.00 | Details | ||||||||||||
| 19 | ![]() |
43028 | Howard | OH | 3/3 | $146,500.00 | Details | |||||||||||
| 20 | 43050 | Mount Vernon | OH | N/A | $39,900.00 | Details | ||||||||||||
Fredericktown Foreclosure Properties
Knox County, OH 43019
2 Bd | 4 Ba | $145,000.00

Mount Vernon Foreclosure Properties
Knox County, OH 43050
2 Bd | 1 Ba | $54,900.00

Centerburg Foreclosure Properties
Knox County, OH 43011
3 Bd | 2 Ba | $86,400.00

Knox County, OH 43028
3 Bd | 3 Ba | $146,500.00
