:: Foreclosure Properties > USA Foreclosure Listings > Ohio Foreclosure Properties > Hardin Foreclosure Properties
Hardin Foreclosure Properties for SaleFind cheap Hardin foreclosure properties in our listings. We update our Hardin distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Hardin County. Search for Hardin County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Hardin Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 45810 | Ada | OH | N/A | $24,000.00 | Details | ||||||||||||
| 2 | ![]() |
43326 | Kenton | OH | 4/2.5 | $155,900.00 | Details | |||||||||||
| 3 | ![]() |
43326 | Kenton | OH | 3/1 | $28,900.00 | Details | |||||||||||
| 4 | 45836 | Dunkirk | OH | N/A | $29,900.00 | Details | ||||||||||||
| 5 | 45810 | Ada | OH | 3/1.5 | $92,000.00 | Details | ||||||||||||
| 6 | 45843 | Forest | OH | 3/2.5 | $75,900.00 | Details | ||||||||||||
| 7 | 43326 | Kenton | OH | N/A | n/a | Details | ||||||||||||
| 8 | 45843 | Forest | OH | N/A | n/a | Details | ||||||||||||
| 9 | 45836 | Dunkirk | OH | N/A | n/a | Details | ||||||||||||
| 10 | ![]() |
45810 | Ada | OH | 3/1 | $39,900.00 | Details | |||||||||||
| 11 | ![]() |
45843 | Forest | OH | 3/2 | $34,900.00 | Details | |||||||||||
| 12 | 43326 | Kenton | OH | N/A | $22,500.00 | Details | ||||||||||||
| 13 | 45843 | Forest | OH | N/A | $64,900.00 | Details | ||||||||||||
| 14 | 43326 | Kenton | OH | N/A | $19,900.00 | Details | ||||||||||||
| 15 | 43326 | Kenton | OH | N/A | $24,900.00 | Details | ||||||||||||
| 16 | 45843 | Forest | OH | 2/1 | $49,900.00 | Details | ||||||||||||
| 17 | 45810 | Ada | OH | 3/1 | $47,900.00 | Details | ||||||||||||
| 18 | 45843 | Forest | OH | 2/1 | $18,900.00 | Details | ||||||||||||
| 19 | ![]() |
43326 | Kenton | OH | 2/1.1 | $29,091.00 | Details | |||||||||||
| 20 | 43326 | Kenton | OH | N/A | $42,000.00 | Details | ||||||||||||
Hardin County, OH 43326
3 Bd | 1 Ba | $28,900.00

Hardin County, OH 43326
4 Bd | 2.5 Ba | $155,900.00

Hardin County, OH 45810
3 Bd | 1 Ba | $39,900.00

Hardin County, OH 45843
3 Bd | 2 Ba | $34,900.00
