:: Foreclosure Properties > USA Foreclosure Listings > Ohio Foreclosed Properties > Guernsey Foreclosure Properties
Guernsey Foreclosure Properties for SaleFind cheap Guernsey foreclosure properties in our listings. We update our Guernsey distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Guernsey County. Search for Guernsey County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Guernsey Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 43723 | Byesville | OH | N/A | $49,900.00 | Details | ||||||||||||
| 2 | ![]() |
43725 | Cambridge | OH | 3/2 | $72,000.00 | Details | |||||||||||
| 3 | ![]() |
43725 | Cambridge | OH | 2/1 | $16,000.00 | Details | |||||||||||
| 4 | ![]() |
43755 | Lore City | OH | 3/2 | $126,900.00 | Details | |||||||||||
| 5 | 43725 | Cambridge | OH | 3/2 | $1,000.00 | Details | ||||||||||||
| 6 | 43749 | Kimbolton | OH | N/A | n/a | Details | ||||||||||||
| 7 | 43725 | Cambridge | OH | 4/1 | $74,000.00 | Details | ||||||||||||
| 8 | 43772 | Pleasant City | OH | N/A | n/a | Details | ||||||||||||
| 9 | 43725 | Cambridge | OH | N/A | $44,900.00 | Details | ||||||||||||
| 10 | 43725 | Cambridge | OH | 4/2 | $74,200.00 | Details | ||||||||||||
| 11 | 43725 | Cambridge | OH | N/A | $21,900.00 | Details | ||||||||||||
| 12 | ![]() |
43725 | Cambridge | OH | 3/2 | $80,000.00 | Details | |||||||||||
| 13 | 43749 | Kimbolton | OH | N/A | $84,900.00 | Details | ||||||||||||
| 14 | 43725 | Cambridge | OH | N/A | $58,900.00 | Details | ||||||||||||
| 15 | 43723 | Byesville | OH | 3/1 | $29,900.00 | Details | ||||||||||||
| 16 | 43725 | Cambridge | OH | 2/1 | $39,900.00 | Details | ||||||||||||
| 17 | 43725 | Cambridge | OH | N/A | $89,900.00 | Details | ||||||||||||
| 18 | 43723 | Byesville | OH | 3/2 | $25,900.00 | Details | ||||||||||||
| 19 | 43725 | Cambridge | OH | N/A | n/a | Details | ||||||||||||
| 20 | 43780 | Senecaville | OH | N/A | $21,900.00 | Details | ||||||||||||
Cambridge Foreclosure Properties
Guernsey County, OH 43725
3 Bd | 2 Ba | $72,000.00

Cambridge Foreclosure Properties
Guernsey County, OH 43725
2 Bd | 1 Ba | $16,000.00

Lore City Foreclosure Properties
Guernsey County, OH 43755
3 Bd | 2 Ba | $126,900.00

Cambridge Foreclosure Properties
Guernsey County, OH 43725
3 Bd | 2 Ba | $80,000.00
