:: Foreclosure Properties > USA Foreclosure Listings > Ohio Foreclosure Properties > Defiance Foreclosure Properties
Defiance Foreclosure Properties for SaleFind cheap Defiance foreclosure properties in our listings. We update our Defiance distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Defiance County. Search for Defiance County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Defiance Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 43512 | Defiance | OH | N/A | n/a | Details | ||||||||||||
| 2 | 43512 | Defiance | OH | 2/1 | $62,500.00 | Details | ||||||||||||
| 3 | ![]() |
43512 | Defiance | OH | N/A | $20,000.00 | Details | |||||||||||
| 4 | 43512 | Defiance | OH | N/A | n/a | Details | ||||||||||||
| 5 | ![]() |
43512 | Defiance | OH | 2/1 | $15,000.00 | Details | |||||||||||
| 6 | 43526 | Hicksville | OH | N/A | $34,900.00 | Details | ||||||||||||
| 7 | 43512 | Defiance | OH | N/A | $44,000.00 | Details | ||||||||||||
| 8 | 43512 | Defiance | OH | N/A | $100,000.00 | Details | ||||||||||||
| 9 | ![]() |
43512 | Defiance | OH | 3/2 | $21,999.00 | Details | |||||||||||
| 10 | ![]() |
43512 | Defiance | OH | 3/2 | $19,999.00 | Details | |||||||||||
| 11 | 43526 | Hicksville | OH | N/A | $98,900.00 | Details | ||||||||||||
| 12 | 43512 | Defiance | OH | N/A | $27,900.00 | Details | ||||||||||||
| 13 | 43512 | Defiance | OH | N/A | n/a | Details | ||||||||||||
| 14 | 43526 | Hicksville | OH | 3/1.5 | $39,900.00 | Details | ||||||||||||
| 15 | 43512 | Defiance | OH | 3/1 | $85,000.00 | Details | ||||||||||||
| 16 | 43512 | Defiance | OH | N/A | $39,900.00 | Details | ||||||||||||
| 17 | 43512 | Defiance | OH | N/A | n/a | Details | ||||||||||||
| 18 | 43512 | Defiance | OH | 3/1 | $52,000.00 | Details | ||||||||||||
| 19 | ![]() |
43512 | Defiance | OH | 4/1 | $36,900.00 | Details | |||||||||||
| 20 | 43526 | Hicksville | OH | N/A | $66,900.00 | Details | ||||||||||||
Defiance Foreclosure Properties
Defiance County, OH 43512
2 Bd | 1 Ba | $15,000.00

Defiance Foreclosure Properties
Defiance County, OH 43512
3 Bd | 2 Ba | $19,999.00

Defiance Foreclosure Properties
Defiance County, OH 43512
3 Bd | 2 Ba | $21,999.00

Defiance Foreclosure Properties
Defiance County, OH 43512
4 Bd | 1 Ba | $36,900.00
