:: Foreclosure Properties > USA Foreclosure Listings > Ohio Foreclosure Properties > Brown Foreclosure Properties
Brown Foreclosure Properties for SaleFind cheap Brown foreclosure properties in our listings. We update our Brown distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Brown County. Search for Brown County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Brown Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 45121 | Georgetown | OH | 2/n/a | $43,000.00 | Details | ||||||||||||
| 2 | ![]() |
45101 | Aberdeen | OH | 4/1 | $21,900.00 | Details | |||||||||||
| 3 | ![]() |
45154 | Mount Orab | OH | 3/2 | $88,200.00 | Details | |||||||||||
| 4 | 45154 | Mount Orab | OH | N/A | $18,000.00 | Details | ||||||||||||
| 5 | 45118 | Fayetteville | OH | N/A | $87,900.00 | Details | ||||||||||||
| 6 | 45154 | Mount Orab | OH | 2/n/a | n/a | Details | ||||||||||||
| 7 | 45121 | Georgetown | OH | N/A | $89,900.00 | Details | ||||||||||||
| 8 | ![]() |
45118 | Fayetteville | OH | 3/2 | $68,000.00 | Details | |||||||||||
| 9 | 45130 | Hamersville | OH | N/A | $50,000.00 | Details | ||||||||||||
| 10 | ![]() |
45168 | Russellville | OH | 4/1 | $63,900.00 | Details | |||||||||||
| 11 | 45171 | Sardinia | OH | N/A | n/a | Details | ||||||||||||
| 12 | 45167 | Ripley | OH | 4/2 | $55,900.00 | Details | ||||||||||||
| 13 | 45118 | Fayetteville | OH | N/A | $45,000.00 | Details | ||||||||||||
| 14 | 45154 | Mount Orab | OH | 2/1 | $71,000.00 | Details | ||||||||||||
| 15 | ![]() |
45121 | Georgetown | OH | 3/1 | $65,900.00 | Details | |||||||||||
| 16 | 45154 | Mount Orab | OH | N/A | $185,000.00 | Details | ||||||||||||
| 17 | 45154 | Mount Orab | OH | N/A | $98,000.00 | Details | ||||||||||||
| 18 | 45154 | Mount Orab | OH | 3/n/a | $59,900.00 | Details | ||||||||||||
| 19 | 45167 | Ripley | OH | 2/n/a | n/a | Details | ||||||||||||
| 20 | 45154 | Mount Orab | OH | N/A | $59,900.00 | Details | ||||||||||||
Aberdeen Foreclosure Properties
Brown County, OH 45101
4 Bd | 1 Ba | $21,900.00

Mount Orab Foreclosure Properties
Brown County, OH 45154
3 Bd | 2 Ba | $88,200.00

Fayetteville Foreclosure Properties
Brown County, OH 45118
3 Bd | 2 Ba | $68,000.00

Russellville Foreclosure Properties
Brown County, OH 45168
4 Bd | 1 Ba | $63,900.00
