:: Foreclosure Properties > USA Foreclosure Listings > New York Foreclosure Properties > Westchester Foreclosure Properties
Westchester Foreclosure Properties for SaleFind cheap Westchester foreclosure properties in our listings. We update our Westchester distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Westchester County. Search for Westchester County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Westchester Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 10562 | Ossining | NY | N/A | $142,800.00 | Details | ||||||||||||
| 2 | 10704 | Yonkers | NY | 4/1 | $446,900.00 | Details | ||||||||||||
| 3 | 10562 | Ossining | NY | N/A | $164,900.00 | Details | ||||||||||||
| 4 | ![]() |
10550 | Mount Vernon | NY | 3/1 | $207,900.00 | Details | |||||||||||
| 5 | 10530 | Hartsdale | NY | N/A | $270,900.00 | Details | ||||||||||||
| 6 | 10705 | Yonkers | NY | N/A | $360,900.00 | Details | ||||||||||||
| 7 | 10567 | Cortlandt Manor | NY | 2/2 | $149,900.00 | Details | ||||||||||||
| 8 | 10573 | Port Chester | NY | N/A | $423,900.00 | Details | ||||||||||||
| 9 | 10550 | Mount Vernon | NY | N/A | $37,900.00 | Details | ||||||||||||
| 10 | ![]() |
10703 | Yonkers | NY | 6/3 | $700,000.00 | Details | |||||||||||
| 11 | ![]() |
10566 | Peekskill | NY | 5/2 | $290,000.00 | Details | |||||||||||
| 12 | 10589 | Somers | NY | 2/1 | n/a | Details | ||||||||||||
| 13 | 10570 | Pleasantville | NY | 3/2 | $565,000.00 | Details | ||||||||||||
| 14 | 10573 | Port Chester | NY | 3/2 | $275,000.00 | Details | ||||||||||||
| 15 | 10550 | Mount Vernon | NY | 3/1.5 | $247,900.00 | Details | ||||||||||||
| 16 | 10562 | Ossining | NY | N/A | n/a | Details | ||||||||||||
| 17 | 10701 | Yonkers | NY | 10/4 | $264,900.00 | Details | ||||||||||||
| 18 | 10805 | New Rochelle | NY | 1/1 | $172,900.00 | Details | ||||||||||||
| 19 | 10705 | Yonkers | NY | N/A | $340,000.00 | Details | ||||||||||||
| 20 | 10566 | Peekskill | NY | N/A | $255,000.00 | Details | ||||||||||||
Mount Vernon Foreclosure Properties
Westchester County, NY 10550
3 Bd | 1 Ba | $207,900.00

Yonkers Foreclosure Properties
Westchester County, NY 10703
6 Bd | 3 Ba | $700,000.00

Peekskill Foreclosure Properties
Westchester County, NY 10566
5 Bd | 2 Ba | $290,000.00

Yonkers Foreclosure Properties
Westchester County, NY 10710
3 Bd | 2.5 Ba | $539,900.00
