:: Foreclosure Properties > USA Foreclosure Listings > New York Foreclosed Properties > Washington Foreclosure Properties
Washington Foreclosure Properties for SaleFind cheap Washington foreclosure properties in our listings. We update our Washington distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Washington County. Search for Washington County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Washington Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
12832 | Granville | NY | 4/2 | $95,000.00 | Details | |||||||||||
| 2 | 12828 | Fort Edward | NY | 3/2 | $121,900.00 | Details | ||||||||||||
| 3 | 12832 | Granville | NY | n/a/4 | $461,900.00 | Details | ||||||||||||
| 4 | 12809 | Argyle | NY | 3/1 | $109,900.00 | Details | ||||||||||||
| 5 | 12834 | Greenwich | NY | N/A | $173,400.00 | Details | ||||||||||||
| 6 | 12839 | Hudson Falls | NY | 2/1 | n/a | Details | ||||||||||||
| 7 | 12828 | Fort Edward | NY | 3/1 | $63,000.00 | Details | ||||||||||||
| 8 | 12839 | Hudson Falls | NY | N/A | $90,000.00 | Details | ||||||||||||
| 9 | 12832 | Granville | NY | N/A | $255,000.00 | Details | ||||||||||||
| 10 | ![]() |
12834 | Greenwich | NY | N/A | $63,900.00 | Details | |||||||||||
| 11 | 12834 | Greenwich | NY | 3/2 | $99,900.00 | Details | ||||||||||||
| 12 | 12838 | Hartford | NY | N/A | n/a | Details | ||||||||||||
| 13 | 12839 | Hudson Falls | NY | 4/2 | $103,000.00 | Details | ||||||||||||
| 14 | 12828 | Fort Edward | NY | 4/2.5 | $189,900.00 | Details | ||||||||||||
| 15 | 12887 | Whitehall | NY | 3/1 | $25,000.00 | Details | ||||||||||||
| 16 | 12887 | Whitehall | NY | 3/1 | $29,900.00 | Details | ||||||||||||
| 17 | 12828 | Fort Edward | NY | 2/1 | $108,000.00 | Details | ||||||||||||
| 18 | 12828 | Fort Edward | NY | 5/2 | $75,000.00 | Details | ||||||||||||
| 19 | ![]() |
12839 | Hudson Falls | NY | N/A | $99,900.00 | Details | |||||||||||
| 20 | 12816 | Cambridge | NY | 2/1 | $65,400.00 | Details | ||||||||||||
Granville Foreclosure Properties
Washington County, NY 12832
4 Bd | 2 Ba | $95,000.00
