:: Foreclosure Properties > USA Foreclosure Listings > New York Foreclosed Properties > Sullivan Foreclosure Properties
Sullivan Foreclosure Properties for SaleFind cheap Sullivan foreclosure properties in our listings. We update our Sullivan distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Sullivan County. Search for Sullivan County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Sullivan Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 12787 | White Sulphur Springs | NY | N/A | $44,900.00 | Details | ||||||||||||
| 2 | 12754 | Liberty | NY | 3/3 | $49,200.00 | Details | ||||||||||||
| 3 | 12701 | Monticello | NY | 4/2 | $52,025.00 | Details | ||||||||||||
| 4 | 12701 | Monticello | NY | 5/2 | $45,900.00 | Details | ||||||||||||
| 5 | 12759 | Loch Sheldrake | NY | N/A | $188,700.00 | Details | ||||||||||||
| 6 | 12758 | Livingston Manor | NY | 4/2.5 | $114,900.00 | Details | ||||||||||||
| 7 | 12721 | Bloomingburg | NY | 2/1 | $187,900.00 | Details | ||||||||||||
| 8 | 12701 | Monticello | NY | 4/1 | n/a | Details | ||||||||||||
| 9 | 12721 | Bloomingburg | NY | 3/3 | n/a | Details | ||||||||||||
| 10 | 12701 | Monticello | NY | N/A | $78,900.00 | Details | ||||||||||||
| 11 | 12762 | Mongaup Valley | NY | 3/2 | $94,900.00 | Details | ||||||||||||
| 12 | 12719 | Barryville | NY | 3/2 | n/a | Details | ||||||||||||
| 13 | 12754 | Liberty | NY | N/A | n/a | Details | ||||||||||||
| 14 | 12790 | Wurtsboro | NY | 2/2 | n/a | Details | ||||||||||||
| 15 | ![]() |
12754 | Liberty | NY | 3/3 | $120,555.00 | Details | |||||||||||
| 16 | 12701 | Monticello | NY | 4/2 | $82,500.00 | Details | ||||||||||||
| 17 | 12754 | Liberty | NY | N/A | $165,000.00 | Details | ||||||||||||
| 18 | ![]() |
12721 | Bloomingburg | NY | 4/2.5 | $319,000.00 | Details | |||||||||||
| 19 | ![]() |
12789 | Woodridge | NY | 4/3.5 | $204,900.00 | Details | |||||||||||
| 20 | ![]() |
12758 | Livingston Manor | NY | 2/1.5 | $62,900.00 | Details | |||||||||||
Liberty Foreclosure Properties
Sullivan County, NY 12754
3 Bd | 3 Ba | $120,555.00

Livingston Manor Foreclosure Properties
Sullivan County, NY 12758
2 Bd | 1.5 Ba | $62,900.00

Woodridge Foreclosure Properties
Sullivan County, NY 12789
4 Bd | 3.5 Ba | $204,900.00

Bloomingburg Foreclosure Properties
Sullivan County, NY 12721
4 Bd | 2.5 Ba | $319,000.00
