:: Foreclosure Properties > USA Foreclosure Listings > New York Foreclosed Properties > Richmond Foreclosure Properties
Richmond Foreclosure Properties for SaleFind cheap Richmond foreclosure properties in our listings. We update our Richmond distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Richmond County. Search for Richmond County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Richmond Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 10306 | Staten Island | NY | N/A | $159,900.00 | Details | ||||||||||||
| 2 | 10314 | Staten Island | NY | N/A | $275,000.00 | Details | ||||||||||||
| 3 | 10303 | Staten Island | NY | 3/2.5 | $284,900.00 | Details | ||||||||||||
| 4 | 10314 | Staten Island | NY | 3/1.5 | $399,900.00 | Details | ||||||||||||
| 5 | 10307 | Staten Island | NY | 4/n/a | $266,900.00 | Details | ||||||||||||
| 6 | 10303 | Staten Island | NY | N/A | $240,000.00 | Details | ||||||||||||
| 7 | 10310 | Staten Island | NY | 3/2 | $256,900.00 | Details | ||||||||||||
| 8 | 10312 | Staten Island | NY | N/A | $706,900.00 | Details | ||||||||||||
| 9 | 10301 | Staten Island | NY | N/A | $97,900.00 | Details | ||||||||||||
| 10 | ![]() |
10312 | Staten Island | NY | 3/1 | $333,900.00 | Details | |||||||||||
| 11 | ![]() |
10312 | Staten Island | NY | 4/3.5 | $527,000.00 | Details | |||||||||||
| 12 | 10304 | Staten Island | NY | N/A | $265,900.00 | Details | ||||||||||||
| 13 | 10304 | Staten Island | NY | N/A | $266,149.00 | Details | ||||||||||||
| 14 | 10302 | Staten Island | NY | N/A | $360,000.00 | Details | ||||||||||||
| 15 | 10303 | Staten Island | NY | N/A | $130,625.00 | Details | ||||||||||||
| 16 | 10310 | Staten Island | NY | 7/5 | $468,000.00 | Details | ||||||||||||
| 17 | 10303 | Staten Island | NY | N/A | $340,000.00 | Details | ||||||||||||
| 18 | 10304 | Staten Island | NY | N/A | $73,900.00 | Details | ||||||||||||
| 19 | 10305 | Staten Island | NY | N/A | $370,800.00 | Details | ||||||||||||
| 20 | 10301 | Staten Island | NY | 3/1 | $315,000.00 | Details | ||||||||||||
Staten Island Foreclosure Properties
Richmond County, NY 10312
3 Bd | 1 Ba | $333,900.00

Staten Island Foreclosure Properties
Richmond County, NY 10312
4 Bd | 3.5 Ba | $527,000.00

Staten Island Foreclosure Properties
Richmond County, NY 10312
3 Bd | 5 Ba | $335,000.00

Staten Island Foreclosure Properties
Richmond County, NY 10307
3 Bd | 2 Ba | $466,400.00
