:: Foreclosure Properties > USA Foreclosure Listings > New York Foreclosure Properties > Queens Foreclosure Properties
Queens Foreclosure Properties for SaleFind cheap Queens foreclosure properties in our listings. We update our Queens distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Queens County. Search for Queens County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Queens Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 11369 | East Elmhurst | NY | 3/1 | $355,500.00 | Details | ||||||||||||
| 2 | 11434 | Jamaica | NY | N/A | $169,900.00 | Details | ||||||||||||
| 3 | ![]() |
11361 | Bayside | NY | 2/1 | $205,900.00 | Details | |||||||||||
| 4 | 11411 | Cambria Heights | NY | N/A | $299,900.00 | Details | ||||||||||||
| 5 | 11411 | Cambria Heights | NY | N/A | $290,900.00 | Details | ||||||||||||
| 6 | 11692 | Arverne | NY | N/A | $336,900.00 | Details | ||||||||||||
| 7 | 11422 | Rosedale | NY | N/A | $294,900.00 | Details | ||||||||||||
| 8 | 11429 | Queens Village | NY | N/A | $367,900.00 | Details | ||||||||||||
| 9 | 11429 | Queens Village | NY | N/A | $329,900.00 | Details | ||||||||||||
| 10 | 11420 | South Ozone Park | NY | N/A | $303,900.00 | Details | ||||||||||||
| 11 | ![]() |
11419 | South Richmond Hill | NY | 3/1.5 | $278,900.00 | Details | |||||||||||
| 12 | ![]() |
11434 | Jamaica | NY | 6/2 | $428,900.00 | Details | |||||||||||
| 13 | 11414 | Howard Beach | NY | 6/2 | $241,900.00 | Details | ||||||||||||
| 14 | 11432 | Jamaica | NY | N/A | $306,000.00 | Details | ||||||||||||
| 15 | 11691 | Far Rockaway | NY | 3/1 | $130,000.00 | Details | ||||||||||||
| 16 | 11417 | Ozone Park | NY | N/A | $349,900.00 | Details | ||||||||||||
| 17 | 11101 | Long Island City | NY | N/A | $202,900.00 | Details | ||||||||||||
| 18 | 11417 | Ozone Park | NY | N/A | $364,901.00 | Details | ||||||||||||
| 19 | 11411 | Cambria Heights | NY | N/A | $324,900.00 | Details | ||||||||||||
| 20 | 11420 | South Ozone Park | NY | N/A | $228,900.00 | Details | ||||||||||||
Jamaica Foreclosure Properties
Queens County, NY 11434
6 Bd | 2 Ba | $428,900.00

South Richmond Hill Foreclosure Properties
Queens County, NY 11419
3 Bd | 1.5 Ba | $278,900.00

Bayside Foreclosure Properties
Queens County, NY 11361
2 Bd | 1 Ba | $205,900.00

Rockaway Park Foreclosure Properties
Queens County, NY 11694
4 Bd | 2 Ba | $799,999.00
