:: Foreclosure Properties > USA Foreclosure Listings > New York Foreclosed Properties > New York Foreclosure Properties
New York Foreclosure Properties for SaleFind cheap New York foreclosure properties in our listings. We update our New York distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in New York County. Search for New York County Distressed Properties
| ||||||||
|
||||||||||||||||||
| New York Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 10019 | New York | NY | N/A | $343,000.00 | Details | ||||||||||||
| 2 | 10016 | New York | NY | N/A | $600,000.00 | Details | ||||||||||||
| 3 | ![]() |
10002 | New York | NY | 1/1 | $429,900.00 | Details | |||||||||||
| 4 | 10032 | New York | NY | N/A | $329,650.00 | Details | ||||||||||||
| 5 | 10017 | New York | NY | N/A | $163,200.00 | Details | ||||||||||||
| 6 | 10033 | New York | NY | N/A | $637,500.00 | Details | ||||||||||||
| 7 | 10001 | New York | NY | N/A | $185,000.00 | Details | ||||||||||||
| 8 | 10023 | New York | NY | N/A | $592,000.00 | Details | ||||||||||||
| 9 | 10017 | New York | NY | N/A | $167,050.00 | Details | ||||||||||||
| 10 | 10027 | New York | NY | N/A | $990,000.00 | Details | ||||||||||||
| 11 | 10037 | New York | NY | N/A | $780,000.00 | Details | ||||||||||||
| 12 | 10030 | New York | NY | N/A | $82,500.00 | Details | ||||||||||||
| 13 | 10027 | New York | NY | N/A | $170,000.00 | Details | ||||||||||||
| 14 | ![]() |
10027 | New York | NY | n/a/8 | $980,000.00 | Details | |||||||||||
| 15 | 10030 | New York | NY | N/A | $975,000.00 | Details | ||||||||||||
| 16 | 10030 | New York | NY | N/A | $620,500.00 | Details | ||||||||||||
| 17 | 10030 | New York | NY | N/A | $499,200.00 | Details | ||||||||||||
| 18 | 10029 | New York | NY | N/A | $750,000.00 | Details | ||||||||||||
| 19 | 10030 | New York | NY | N/A | $922,748.00 | Details | ||||||||||||
| 20 | 10027 | New York | NY | N/A | $1,000,000.00 | Details | ||||||||||||
New York Foreclosure Properties
New York County, NY 10002
1 Bd | 1 Ba | $429,900.00

New York Foreclosure Properties
New York County, NY 10032
4 Bd | 9 Ba | $799,900.00
