:: Foreclosure Properties > USA Foreclosure Listings > New York Foreclosed Properties > Bronx Foreclosure Properties
Bronx Foreclosure Properties for SaleFind cheap Bronx foreclosure properties in our listings. We update our Bronx distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Bronx County. Search for Bronx County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Bronx Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 10457 | Bronx | NY | N/A | $74,900.00 | Details | ||||||||||||
| 2 | 10461 | Bronx | NY | 3/3.5 | $395,900.00 | Details | ||||||||||||
| 3 | 10456 | Bronx | NY | N/A | $246,900.00 | Details | ||||||||||||
| 4 | 10460 | Bronx | NY | N/A | n/a | Details | ||||||||||||
| 5 | 10457 | Bronx | NY | N/A | $254,000.00 | Details | ||||||||||||
| 6 | ![]() |
10469 | Bronx | NY | 3/1.5 | $308,000.00 | Details | |||||||||||
| 7 | 10458 | Bronx | NY | N/A | $199,200.00 | Details | ||||||||||||
| 8 | 10475 | Bronx | NY | N/A | $393,518.00 | Details | ||||||||||||
| 9 | 10469 | Bronx | NY | N/A | $151,000.00 | Details | ||||||||||||
| 10 | 10458 | Bronx | NY | N/A | $399,200.00 | Details | ||||||||||||
| 11 | 10474 | Bronx | NY | N/A | $432,000.00 | Details | ||||||||||||
| 12 | 10474 | Bronx | NY | N/A | $526,500.00 | Details | ||||||||||||
| 13 | 10462 | Bronx | NY | N/A | $460,000.00 | Details | ||||||||||||
| 14 | 10453 | Bronx | NY | N/A | $227,000.00 | Details | ||||||||||||
| 15 | 10456 | Bronx | NY | N/A | $288,716.00 | Details | ||||||||||||
| 16 | 10462 | Bronx | NY | N/A | $325,000.00 | Details | ||||||||||||
| 17 | 10469 | Bronx | NY | N/A | $463,200.00 | Details | ||||||||||||
| 18 | ![]() |
10469 | Bronx | NY | 9/5 | $470,640.00 | Details | |||||||||||
| 19 | 10466 | Bronx | NY | N/A | $400,500.00 | Details | ||||||||||||
| 20 | 10466 | Bronx | NY | N/A | $350,000.00 | Details | ||||||||||||
Bronx County, NY 10469
3 Bd | 1.5 Ba | $308,000.00

Bronx County, NY 10469
9 Bd | 5 Ba | $470,640.00

Bronx County, NY 10467
3 Bd | 2 Ba | $419,900.00

Bronx County, NY 10466
3 Bd | 2.5 Ba | $352,000.00
