:: Foreclosure Properties > USA Foreclosure Listings > Nevada Foreclosed Properties > Douglas Foreclosure Properties
Douglas Foreclosure Properties for SaleFind cheap Douglas foreclosure properties in our listings. We update our Douglas distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Douglas County. Search for Douglas County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Douglas Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | ![]() |
89460 | Gardnerville | NV | 3/1 | $174,900.00 | Details | |||||||||||
| 2 | 89423 | Minden | NV | N/A | $340,000.00 | Details | ||||||||||||
| 3 | ![]() |
89410 | Gardnerville | NV | 3/2 | $209,448.00 | Details | |||||||||||
| 4 | 89410 | Gardnerville | NV | N/A | $311,500.00 | Details | ||||||||||||
| 5 | 89460 | Gardnerville | NV | N/A | $205,400.00 | Details | ||||||||||||
| 6 | 89460 | Gardnerville | NV | N/A | $248,000.00 | Details | ||||||||||||
| 7 | ![]() |
89423 | Minden | NV | 3/2 | $560,000.00 | Details | |||||||||||
| 8 | ![]() |
89460 | Gardnerville | NV | 2/1 | $231,780.00 | Details | |||||||||||
| 9 | 89460 | Gardnerville | NV | N/A | $615,000.00 | Details | ||||||||||||
| 10 | ![]() |
89410 | Gardnerville | NV | 4/2.5 | $448,000.00 | Details | |||||||||||
| 11 | 89705 | Carson City | NV | N/A | $352,417.00 | Details | ||||||||||||
| 12 | 89410 | Gardnerville | NV | N/A | $196,900.00 | Details | ||||||||||||
| 13 | 89460 | Gardnerville | NV | N/A | $202,900.00 | Details | ||||||||||||
| 14 | 89460 | Gardnerville | NV | N/A | $84,900.00 | Details | ||||||||||||
| 15 | 89410 | Gardnerville | NV | 4/2.5 | $565,900.00 | Details | ||||||||||||
| 16 | 89460 | Gardnerville | NV | N/A | $140,000.00 | Details | ||||||||||||
| 17 | 89423 | Minden | NV | N/A | $335,000.00 | Details | ||||||||||||
| 18 | 89423 | Minden | NV | N/A | $589,000.00 | Details | ||||||||||||
| 19 | 89423 | Minden | NV | 3/2 | $369,000.00 | Details | ||||||||||||
| 20 | 89423 | Minden | NV | N/A | n/a | Details | ||||||||||||
Gardnerville Foreclosure Properties
Douglas County, NV 89460
3 Bd | 1 Ba | $174,900.00

Gardnerville Foreclosure Properties
Douglas County, NV 89410
3 Bd | 2 Ba | $209,448.00

Douglas County, NV 89423
3 Bd | 2 Ba | $560,000.00

Gardnerville Foreclosure Properties
Douglas County, NV 89410
4 Bd | 2.5 Ba | $448,000.00
