:: Foreclosure Properties > USA Foreclosure Listings > Nevada Foreclosure Properties > Churchill Foreclosure Properties
Churchill Foreclosure Properties for SaleFind cheap Churchill foreclosure properties in our listings. We update our Churchill distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Churchill County. Search for Churchill County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Churchill Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 89406 | Fallon | NV | 3/2 | $141,900.00 | Details | ||||||||||||
| 2 | ![]() |
89406 | Fallon | NV | 4/3 | $289,000.00 | Details | |||||||||||
| 3 | 89406 | Fallon | NV | 3/2 | $83,600.00 | Details | ||||||||||||
| 4 | 89406 | Fallon | NV | 3/1 | $146,050.00 | Details | ||||||||||||
| 5 | 89406 | Fallon | NV | 3/2 | n/a | Details | ||||||||||||
| 6 | 89406 | Fallon | NV | 3/2 | $197,600.00 | Details | ||||||||||||
| 7 | 89406 | Fallon | NV | N/A | $150,000.00 | Details | ||||||||||||
| 8 | 89406 | Fallon | NV | 2/2 | n/a | Details | ||||||||||||
| 9 | 89406 | Fallon | NV | 4/2 | n/a | Details | ||||||||||||
| 10 | 89406 | Fallon | NV | 3/2 | $266,000.00 | Details | ||||||||||||
| 11 | 89406 | Fallon | NV | 3/1.5 | $111,550.00 | Details | ||||||||||||
| 12 | 89406 | Fallon | NV | 3/2 | $120,000.00 | Details | ||||||||||||
| 13 | 89406 | Fallon | NV | 5/2 | n/a | Details | ||||||||||||
| 14 | 89406 | Fallon | NV | 4/2 | n/a | Details | ||||||||||||
| 15 | 89406 | Fallon | NV | 3/2.5 | n/a | Details | ||||||||||||
| 16 | 89406 | Fallon | NV | 3/2 | n/a | Details | ||||||||||||
| 17 | 89406 | Fallon | NV | 4/2.5 | n/a | Details | ||||||||||||
| 18 | ![]() |
89406 | Fallon | NV | 3/2 | $184,000.00 | Details | |||||||||||
| 19 | 89406 | Fallon | NV | 4/2 | $166,500.00 | Details | ||||||||||||
| 20 | 89406 | Fallon | NV | 4/2 | $269,900.00 | Details | ||||||||||||
Churchill County, NV 89406
4 Bd | 3 Ba | $289,000.00

Churchill County, NV 89406
3 Bd | 2 Ba | $184,000.00
