:: Foreclosure Properties > USA Foreclosure Listings > North Dakota Foreclosure Properties > Cass County > Fargo Foreclosure Properties
Fargo Foreclosure Properties for SaleFind cheap Fargo foreclosure properties in our listings. We update our Fargo distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Fargo. Search Distressed Properties in Fargo and others cities of Cass County
| ||||||||
|
||||||||||||||||||
| Fargo Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 58104 | Fargo | ND | 3/2 | $118,500.00 | Details | ||||||||||||
| 2 | 58103 | Fargo | ND | 3/1 | $129,900.00 | Details | ||||||||||||
| 3 | 58103 | Fargo | ND | 3/2 | $99,900.00 | Details | ||||||||||||
| 4 | 58104 | Fargo | ND | N/A | n/a | Details | ||||||||||||
| 5 | 58104 | Fargo | ND | 4/2 | $119,900.00 | Details | ||||||||||||
| 6 | 58102 | Fargo | ND | 3/2 | $109,900.00 | Details | ||||||||||||
| 7 | 58103 | Fargo | ND | N/A | $125,000.00 | Details | ||||||||||||
| 8 | ![]() |
58104 | Fargo | ND | 4/1 | n/a | Details | |||||||||||
| 9 | 58102 | Fargo | ND | 2/2 | $74,900.00 | Details | ||||||||||||
| 10 | ![]() |
58103 | Fargo | ND | 3/2 | $119,900.00 | Details | |||||||||||
| 11 | 58104 | Fargo | ND | N/A | $178,900.00 | Details | ||||||||||||
| 12 | 58102 | Fargo | ND | N/A | $91,500.00 | Details | ||||||||||||
| 13 | 58102 | Fargo | ND | N/A | $107,900.00 | Details | ||||||||||||
| 14 | ![]() |
58103 | Fargo | ND | 2/1 | $142,500.00 | Details | |||||||||||
| 15 | 58103 | Fargo | ND | N/A | $128,900.00 | Details | ||||||||||||
| 16 | 58103 | Fargo | ND | N/A | $139,900.00 | Details | ||||||||||||
| 17 | 58102 | Fargo | ND | 3/1 | $114,500.00 | Details | ||||||||||||
| 18 | 58104 | Fargo | ND | 2/2 | $219,900.00 | Details | ||||||||||||
| 19 | 58104 | Fargo | ND | 3/2 | $309,900.00 | Details | ||||||||||||
| 20 | 58102 | Fargo | ND | 2/1 | $31,500.00 | Details | ||||||||||||
Cass County, ND 58103
3 Bd | 2 Ba | $119,900.00

Cass County, ND 58103
2 Bd | 1 Ba | $142,500.00
