:: Foreclosure Properties > USA Foreclosure Listings > North Carolina Foreclosure Properties > Durham County > Durham Foreclosure Properties
Durham Foreclosure Properties for SaleFind cheap Durham foreclosure properties in our listings. We update our Durham distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Durham. Search Distressed Properties in Durham and others cities of Durham County
| ||||||||
|
||||||||||||||||||
| Durham Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 27712 | Durham | NC | N/A | $238,900.00 | Details | ||||||||||||
| 2 | 27707 | Durham | NC | 3/2 | $169,950.00 | Details | ||||||||||||
| 3 | 27703 | Durham | NC | N/A | $24,900.00 | Details | ||||||||||||
| 4 | ![]() |
27713 | Durham | NC | 4/2 | $225,000.00 | Details | |||||||||||
| 5 | 27707 | Durham | NC | 2/2 | $74,900.00 | Details | ||||||||||||
| 6 | 27713 | Durham | NC | 3/1 | $68,500.00 | Details | ||||||||||||
| 7 | 27712 | Durham | NC | 4/3 | $270,000.00 | Details | ||||||||||||
| 8 | 27712 | Durham | NC | 4/2 | $131,000.00 | Details | ||||||||||||
| 9 | 27704 | Durham | NC | 3/3 | $113,000.00 | Details | ||||||||||||
| 10 | 27703 | Durham | NC | 3/1 | n/a | Details | ||||||||||||
| 11 | 27713 | Durham | NC | 2/2 | n/a | Details | ||||||||||||
| 12 | 27703 | Durham | NC | 3/2 | $140,500.00 | Details | ||||||||||||
| 13 | 27704 | Durham | NC | 3/2 | $74,900.00 | Details | ||||||||||||
| 14 | 27703 | Durham | NC | 3/2 | $112,900.00 | Details | ||||||||||||
| 15 | 27713 | Durham | NC | 3/2 | $140,000.00 | Details | ||||||||||||
| 16 | 27703 | Durham | NC | 3/2 | $76,500.00 | Details | ||||||||||||
| 17 | 27703 | Durham | NC | 4/2.25 | $159,900.00 | Details | ||||||||||||
| 18 | 27703 | Durham | NC | 2/1 | $25,900.00 | Details | ||||||||||||
| 19 | ![]() |
27712 | Durham | NC | 3/2.5 | $126,000.00 | Details | |||||||||||
| 20 | 27712 | Durham | NC | N/A | $63,900.00 | Details | ||||||||||||
Durham County, NC 27713
4 Bd | 2 Ba | $225,000.00

Durham County, NC 27712
3 Bd | 2.5 Ba | $126,000.00

Durham County, NC 27704
3 Bd | 2 Ba | $72,900.00

Durham County, NC 27704
3 Bd | 2.5 Ba | $61,800.00
