:: Foreclosure Properties > USA Foreclosure Listings > New Jersey Foreclosure Properties > Sussex Foreclosure Properties
Sussex Foreclosure Properties for SaleFind cheap Sussex foreclosure properties in our listings. We update our Sussex distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Sussex County. Search for Sussex County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Sussex Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 7860 | Newton | NJ | 3/2 | $239,900.00 | Details | ||||||||||||
| 2 | 7419 | Hamburg | NJ | 3/3 | $279,900.00 | Details | ||||||||||||
| 3 | 7871 | Sparta | NJ | N/A | $389,900.00 | Details | ||||||||||||
| 4 | ![]() |
7422 | Highland Lakes | NJ | 3/1 | $183,750.00 | Details | |||||||||||
| 5 | 7419 | Hamburg | NJ | N/A | n/a | Details | ||||||||||||
| 6 | 7416 | Franklin | NJ | N/A | n/a | Details | ||||||||||||
| 7 | ![]() |
7848 | Lafayette | NJ | 4/1.5 | $145,000.00 | Details | |||||||||||
| 8 | 7461 | Sussex | NJ | N/A | n/a | Details | ||||||||||||
| 9 | 7461 | Sussex | NJ | N/A | n/a | Details | ||||||||||||
| 10 | 7422 | Highland Lakes | NJ | 2/1 | $127,995.00 | Details | ||||||||||||
| 11 | 7462 | Vernon | NJ | 2/2 | $154,900.00 | Details | ||||||||||||
| 12 | 7422 | Highland Lakes | NJ | N/A | $153,000.00 | Details | ||||||||||||
| 13 | 7462 | Vernon | NJ | N/A | $193,900.00 | Details | ||||||||||||
| 14 | 7860 | Newton | NJ | N/A | $319,900.00 | Details | ||||||||||||
| 15 | 7461 | Sussex | NJ | N/A | $58,900.00 | Details | ||||||||||||
| 16 | ![]() |
7874 | Stanhope | NJ | 3/1 | $224,500.00 | Details | |||||||||||
| 17 | ![]() |
7461 | Sussex | NJ | 4/3 | $288,000.00 | Details | |||||||||||
| 18 | 7860 | Newton | NJ | 3/n/a | $50,000.00 | Details | ||||||||||||
| 19 | ![]() |
7860 | Newton | NJ | 3/1 | $107,300.00 | Details | |||||||||||
| 20 | 7874 | Stanhope | NJ | 3/1 | $154,900.00 | Details | ||||||||||||
Highland Lakes Foreclosure Properties
Sussex County, NJ 7422
3 Bd | 1 Ba | $183,750.00

Lafayette Foreclosure Properties
Sussex County, NJ 7848
4 Bd | 1.5 Ba | $145,000.00

Stanhope Foreclosure Properties
Sussex County, NJ 7874
3 Bd | 1 Ba | $224,500.00

Sussex County, NJ 7461
4 Bd | 3 Ba | $288,000.00
