:: Foreclosure Properties > USA Foreclosure Listings > New Jersey Foreclosure Properties > Salem Foreclosure Properties
Salem Foreclosure Properties for SaleFind cheap Salem foreclosure properties in our listings. We update our Salem distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Salem County. Search for Salem County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Salem Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 8070 | Pennsville | NJ | N/A | $139,900.00 | Details | ||||||||||||
| 2 | 8069 | Penns Grove | NJ | N/A | n/a | Details | ||||||||||||
| 3 | ![]() |
8318 | Elmer | NJ | 3/1 | $177,000.00 | Details | |||||||||||
| 4 | 8079 | Salem | NJ | 2/1 | $72,000.00 | Details | ||||||||||||
| 5 | ![]() |
8069 | Penns Grove | NJ | 2/1 | $70,000.00 | Details | |||||||||||
| 6 | 8070 | Pennsville | NJ | N/A | $169,500.00 | Details | ||||||||||||
| 7 | 8070 | Pennsville | NJ | N/A | $146,900.00 | Details | ||||||||||||
| 8 | ![]() |
8070 | Pennsville | NJ | 3/1 | $150,000.00 | Details | |||||||||||
| 9 | 8079 | Salem | NJ | N/A | $23,900.00 | Details | ||||||||||||
| 10 | ![]() |
8318 | Elmer | NJ | 4/1.5 | $155,900.00 | Details | |||||||||||
| 11 | 8070 | Pennsville | NJ | 4/1.5 | $195,800.00 | Details | ||||||||||||
| 12 | 8318 | Elmer | NJ | 2/1 | $155,000.00 | Details | ||||||||||||
| 13 | 8069 | Penns Grove | NJ | N/A | n/a | Details | ||||||||||||
| 14 | ![]() |
8069 | Penns Grove | NJ | 3/1 | $184,900.00 | Details | |||||||||||
| 15 | 8070 | Pennsville | NJ | 3/1 | $134,000.00 | Details | ||||||||||||
| 16 | 8069 | Penns Grove | NJ | N/A | $115,000.00 | Details | ||||||||||||
| 17 | 8069 | Penns Grove | NJ | 4/2 | $189,900.00 | Details | ||||||||||||
| 18 | 8079 | Salem | NJ | 3/1 | $126,900.00 | Details | ||||||||||||
| 19 | 8070 | Pennsville | NJ | 4/2 | $268,000.00 | Details | ||||||||||||
| 20 | 8069 | Penns Grove | NJ | 2/1 | $79,900.00 | Details | ||||||||||||
Salem County, NJ 8318
3 Bd | 1 Ba | $177,000.00

Penns Grove Foreclosure Properties
Salem County, NJ 8069
2 Bd | 1 Ba | $70,000.00

Pennsville Foreclosure Properties
Salem County, NJ 8070
3 Bd | 1 Ba | $150,000.00

Salem County, NJ 8318
4 Bd | 1.5 Ba | $155,900.00
