:: Foreclosure Properties > USA Foreclosure Listings > New Jersey Foreclosure Properties > Ocean Foreclosure Properties
Ocean Foreclosure Properties for SaleFind cheap Ocean foreclosure properties in our listings. We update our Ocean distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Ocean County. Search for Ocean County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Ocean Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 8724 | Brick | NJ | N/A | $152,900.00 | Details | ||||||||||||
| 2 | 8740 | Ocean Gate | NJ | N/A | $169,900.00 | Details | ||||||||||||
| 3 | 8087 | Tuckerton | NJ | N/A | $108,900.00 | Details | ||||||||||||
| 4 | 8731 | Forked River | NJ | N/A | $238,900.00 | Details | ||||||||||||
| 5 | 8050 | Manahawkin | NJ | N/A | $199,900.00 | Details | ||||||||||||
| 6 | ![]() |
8527 | Jackson | NJ | N/A | $169,000.00 | Details | |||||||||||
| 7 | 8742 | Point Pleasant Beach | NJ | 2/2.5 | $417,375.00 | Details | ||||||||||||
| 8 | 8701 | Lakewood | NJ | N/A | $300,000.00 | Details | ||||||||||||
| 9 | 8742 | Point Pleasant Beach | NJ | N/A | $199,900.00 | Details | ||||||||||||
| 10 | 8753 | Toms River | NJ | N/A | $110,900.00 | Details | ||||||||||||
| 11 | 8753 | Toms River | NJ | N/A | $188,900.00 | Details | ||||||||||||
| 12 | ![]() |
8724 | Brick | NJ | 2/1.5 | $197,000.00 | Details | |||||||||||
| 13 | 8731 | Forked River | NJ | N/A | n/a | Details | ||||||||||||
| 14 | 8724 | Brick | NJ | N/A | n/a | Details | ||||||||||||
| 15 | ![]() |
8527 | Jackson | NJ | 3/1 | $246,000.00 | Details | |||||||||||
| 16 | 8753 | Toms River | NJ | N/A | n/a | Details | ||||||||||||
| 17 | ![]() |
8757 | Toms River | NJ | 3/1 | $212,000.00 | Details | |||||||||||
| 18 | 8005 | Barnegat | NJ | 3/1.5 | n/a | Details | ||||||||||||
| 19 | 8087 | Tuckerton | NJ | N/A | n/a | Details | ||||||||||||
| 20 | 8758 | Waretown | NJ | 3/2 | $224,000.00 | Details | ||||||||||||
Ocean County, NJ 8724
2 Bd | 1.5 Ba | $197,000.00

Jackson Foreclosure Properties
Ocean County, NJ 8527
3 Bd | 1 Ba | $246,000.00

Toms River Foreclosure Properties
Ocean County, NJ 8757
3 Bd | 1 Ba | $212,000.00

Ocean Gate Foreclosure Properties
Ocean County, NJ 8740
3 Bd | 2 Ba | $220,000.00
