:: Foreclosure Properties > USA Foreclosure Listings > New Jersey Foreclosure Properties > Cape May Foreclosure Properties
Cape May Foreclosure Properties for SaleFind cheap Cape May foreclosure properties in our listings. We update our Cape May distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Cape May County. Search for Cape May County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Cape May Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 8260 | Wildwood | NJ | N/A | $164,900.00 | Details | ||||||||||||
| 2 | 8251 | Villas | NJ | N/A | $149,900.00 | Details | ||||||||||||
| 3 | 8270 | Woodbine | NJ | N/A | $124,900.00 | Details | ||||||||||||
| 4 | 8260 | Wildwood | NJ | N/A | $164,900.00 | Details | ||||||||||||
| 5 | 8260 | Wildwood | NJ | N/A | n/a | Details | ||||||||||||
| 6 | ![]() |
8251 | Villas | NJ | 3/2 | $189,900.00 | Details | |||||||||||
| 7 | ![]() |
8243 | Sea Isle City | NJ | 3/1 | $283,900.00 | Details | |||||||||||
| 8 | ![]() |
8270 | Woodbine | NJ | 4/1 | $152,500.00 | Details | |||||||||||
| 9 | 8260 | Wildwood | NJ | N/A | n/a | Details | ||||||||||||
| 10 | 8260 | Wildwood | NJ | 2/1 | n/a | Details | ||||||||||||
| 11 | 8260 | Wildwood | NJ | N/A | $198,000.00 | Details | ||||||||||||
| 12 | ![]() |
8204 | Cape May | NJ | 1/1 | $434,900.00 | Details | |||||||||||
| 13 | 8251 | Villas | NJ | N/A | n/a | Details | ||||||||||||
| 14 | 8251 | Villas | NJ | N/A | $214,900.00 | Details | ||||||||||||
| 15 | 8251 | Villas | NJ | N/A | $149,900.00 | Details | ||||||||||||
| 16 | ![]() |
8260 | Wildwood | NJ | N/A | $234,500.00 | Details | |||||||||||
| 17 | 8270 | Woodbine | NJ | N/A | $267,900.00 | Details | ||||||||||||
| 18 | 8251 | Villas | NJ | N/A | $118,900.00 | Details | ||||||||||||
| 19 | 8210 | Cape May Court House | NJ | N/A | $309,900.00 | Details | ||||||||||||
| 20 | 8226 | Ocean City | NJ | N/A | $64,900.00 | Details | ||||||||||||
Cape May County, NJ 8251
3 Bd | 2 Ba | $189,900.00

Sea Isle City Foreclosure Properties
Cape May County, NJ 8243
3 Bd | 1 Ba | $283,900.00

Woodbine Foreclosure Properties
Cape May County, NJ 8270
4 Bd | 1 Ba | $152,500.00

Cape May Foreclosure Properties
Cape May County, NJ 8204
1 Bd | 1 Ba | $434,900.00
