:: Foreclosure Properties > USA Foreclosure Listings > New Jersey Foreclosure Properties > Burlington Foreclosure Properties
Burlington Foreclosure Properties for SaleFind cheap Burlington foreclosure properties in our listings. We update our Burlington distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Burlington County. Search for Burlington County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Burlington Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 8016 | Burlington | NJ | N/A | $129,900.00 | Details | ||||||||||||
| 2 | 8016 | Burlington | NJ | N/A | $237,900.00 | Details | ||||||||||||
| 3 | 8088 | Vincentown | NJ | N/A | $635,900.00 | Details | ||||||||||||
| 4 | 8088 | Vincentown | NJ | N/A | $181,900.00 | Details | ||||||||||||
| 5 | 8046 | Willingboro | NJ | N/A | $184,900.00 | Details | ||||||||||||
| 6 | 8015 | Browns Mills | NJ | 3/1.5 | $172,900.00 | Details | ||||||||||||
| 7 | 8046 | Willingboro | NJ | 4/2 | $167,475.00 | Details | ||||||||||||
| 8 | 8060 | Mount Holly | NJ | N/A | n/a | Details | ||||||||||||
| 9 | 8015 | Browns Mills | NJ | 4/2 | $215,250.00 | Details | ||||||||||||
| 10 | 8046 | Willingboro | NJ | N/A | $308,500.00 | Details | ||||||||||||
| 11 | 8010 | Beverly | NJ | N/A | $159,900.00 | Details | ||||||||||||
| 12 | ![]() |
8046 | Willingboro | NJ | N/A | $79,000.00 | Details | |||||||||||
| 13 | ![]() |
8015 | Browns Mills | NJ | 3/1 | $139,900.00 | Details | |||||||||||
| 14 | ![]() |
8075 | Riverside | NJ | N/A | $153,000.00 | Details | |||||||||||
| 15 | 8046 | Willingboro | NJ | N/A | $121,900.00 | Details | ||||||||||||
| 16 | 8016 | Burlington | NJ | N/A | $41,900.00 | Details | ||||||||||||
| 17 | ![]() |
8046 | Willingboro | NJ | 3/2 | $98,900.00 | Details | |||||||||||
| 18 | 8046 | Willingboro | NJ | N/A | $114,900.00 | Details | ||||||||||||
| 19 | 8046 | Willingboro | NJ | 3/3 | $140,000.00 | Details | ||||||||||||
| 20 | 8505 | Bordentown | NJ | 4/2.1 | $220,500.00 | Details | ||||||||||||
Browns Mills Foreclosure Properties
Burlington County, NJ 8015
3 Bd | 1 Ba | $139,900.00

Willingboro Foreclosure Properties
Burlington County, NJ 8046
3 Bd | 2 Ba | $98,900.00

Lumberton Foreclosure Properties
Burlington County, NJ 8048
4 Bd | 3.5 Ba | $329,900.00

Riverside Foreclosure Properties
Burlington County, NJ 8075
2 Bd | 1 Ba | $180,000.00
