:: Foreclosure Properties > USA Foreclosure Listings > New Jersey Foreclosure Properties > Bergen Foreclosure Properties
Bergen Foreclosure Properties for SaleFind cheap Bergen foreclosure properties in our listings. We update our Bergen distressed properties database every day. Search for Bank REO, Government Foreclosures, distressed homes, pre foreclosures, foreclosure auctions, bankruptcies and foreclosure properties in Bergen County. Search for Bergen County Distressed Properties
| ||||||||
|
||||||||||||||||||
| Bergen Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 7661 | River Edge | NJ | N/A | $310,900.00 | Details | ||||||||||||
| 2 | 7020 | Edgewater | NJ | N/A | $387,900.00 | Details | ||||||||||||
| 3 | 7644 | Lodi | NJ | 4/3 | $329,000.00 | Details | ||||||||||||
| 4 | 7024 | Fort Lee | NJ | N/A | $590,900.00 | Details | ||||||||||||
| 5 | ![]() |
7026 | Garfield | NJ | N/A | $319,900.00 | Details | |||||||||||
| 6 | 7601 | Hackensack | NJ | 2/3 | $257,250.00 | Details | ||||||||||||
| 7 | 7666 | Teaneck | NJ | 3/1.5 | $320,250.00 | Details | ||||||||||||
| 8 | 7631 | Englewood | NJ | N/A | $276,900.00 | Details | ||||||||||||
| 9 | 7024 | Fort Lee | NJ | N/A | $749,900.00 | Details | ||||||||||||
| 10 | 7601 | Hackensack | NJ | N/A | $311,900.00 | Details | ||||||||||||
| 11 | 7646 | New Milford | NJ | N/A | $444,900.00 | Details | ||||||||||||
| 12 | ![]() |
7601 | Hackensack | NJ | 2/2 | $254,900.00 | Details | |||||||||||
| 13 | 7603 | Bogota | NJ | N/A | n/a | Details | ||||||||||||
| 14 | 7010 | Cliffside Park | NJ | N/A | n/a | Details | ||||||||||||
| 15 | 7661 | River Edge | NJ | 4/2 | $444,000.00 | Details | ||||||||||||
| 16 | 7070 | Rutherford | NJ | N/A | $324,900.00 | Details | ||||||||||||
| 17 | 7621 | Bergenfield | NJ | 5/2.5 | n/a | Details | ||||||||||||
| 18 | 7621 | Bergenfield | NJ | 3/3 | $245,000.00 | Details | ||||||||||||
| 19 | ![]() |
7646 | New Milford | NJ | 3/2 | $346,900.00 | Details | |||||||||||
| 20 | 7631 | Englewood | NJ | 3/2 | n/a | Details | ||||||||||||
Hackensack Foreclosure Properties
Bergen County, NJ 7601
2 Bd | 2 Ba | $254,900.00

New Milford Foreclosure Properties
Bergen County, NJ 7646
3 Bd | 2 Ba | $346,900.00

Palisades Park Foreclosure Properties
Bergen County, NJ 7650
1 Bd | 1 Ba | $194,000.00

Englewood Foreclosure Properties
Bergen County, NJ 7631
3 Bd | 1.5 Ba | $349,900.00
