:: Foreclosure Properties > USA Foreclosure Listings > New York > Nassau Foreclosed Properties > Hempstead Foreclosure Properties
Hempstead Foreclosure Properties for SaleFind cheap Hempstead foreclosure properties in our listings. We update our Hempstead distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Hempstead. Search Distressed Properties in Hempstead and others cities of Nassau County
| ||||||||
|
||||||||||||||||||
| Hempstead Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zip Code | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 11550 | Hempstead | NY | 3/2 | $170,000.00 | Details | ||||||||||||
| 2 | 11550 | Hempstead | NY | 4/2 | $245,100.00 | Details | ||||||||||||
| 3 | ![]() |
11550 | Hempstead | NY | 7/3 | $193,900.00 | Details | |||||||||||
| 4 | 11550 | Hempstead | NY | 3/2 | $203,900.00 | Details | ||||||||||||
| 5 | ![]() |
11550 | Hempstead | NY | 4/2 | $208,000.00 | Details | |||||||||||
| 6 | 11550 | Hempstead | NY | 3/2 | $306,000.00 | Details | ||||||||||||
| 7 | 11550 | Hempstead | NY | n/a/1 | n/a | Details | ||||||||||||
| 8 | 11550 | Hempstead | NY | N/A | $260,100.00 | Details | ||||||||||||
| 9 | 11550 | Hempstead | NY | N/A | $270,000.00 | Details | ||||||||||||
| 10 | 11550 | Hempstead | NY | 4/2 | $225,000.00 | Details | ||||||||||||
| 11 | 11550 | Hempstead | NY | N/A | n/a | Details | ||||||||||||
| 12 | 11550 | Hempstead | NY | 4/1 | $185,900.00 | Details | ||||||||||||
| 13 | 11550 | Hempstead | NY | n/a/1 | $187,900.00 | Details | ||||||||||||
| 14 | 11550 | Hempstead | NY | N/A | $219,500.00 | Details | ||||||||||||
| 15 | 11550 | Hempstead | NY | 3/1.5 | $256,900.00 | Details | ||||||||||||
| 16 | 11550 | Hempstead | NY | n/a/2 | $275,900.00 | Details | ||||||||||||
| 17 | 11550 | Hempstead | NY | 3/1 | $239,900.00 | Details | ||||||||||||
| 18 | 11550 | Hempstead | NY | 3/2 | $212,900.00 | Details | ||||||||||||
| 19 | 11550 | Hempstead | NY | 4/1 | $249,900.00 | Details | ||||||||||||
| 20 | 11550 | Hempstead | NY | 3/1 | $265,900.00 | Details | ||||||||||||
Hempstead Foreclosure Properties
Nassau County, NY 11550
7 Bd | 3 Ba | $193,900.00

Hempstead Foreclosure Properties
Nassau County, NY 11550
4 Bd | 2 Ba | $208,000.00

Hempstead Foreclosure Properties
Nassau County, NY 11550
3 Bd | 1 Ba | $374,900.00
