:: Foreclosure Properties > USA Foreclosure Listings > New Jersey Foreclosure Properties > Ocean County > Toms River Foreclosure Properties
Toms River Foreclosure Properties for SaleFind cheap Toms River foreclosure properties in our listings. We update our Toms River distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Toms River. Search Distressed Properties in Toms River and others cities of Ocean County
| ||||||||
|
||||||||||||||||||
| Toms River Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 8753 | Toms River | NJ | N/A | $188,900.00 | Details | ||||||||||||
| 2 | 8753 | Toms River | NJ | N/A | $110,900.00 | Details | ||||||||||||
| 3 | 8753 | Toms River | NJ | N/A | n/a | Details | ||||||||||||
| 4 | ![]() |
8757 | Toms River | NJ | 3/1 | $212,000.00 | Details | |||||||||||
| 5 | ![]() |
8755 | Toms River | NJ | 4/3.5 | n/a | Details | |||||||||||
| 6 | 8753 | Toms River | NJ | N/A | $221,900.00 | Details | ||||||||||||
| 7 | ![]() |
8755 | Toms River | NJ | 3/2 | $247,900.00 | Details | |||||||||||
| 8 | 8755 | Toms River | NJ | N/A | $279,900.00 | Details | ||||||||||||
| 9 | ![]() |
8757 | Toms River | NJ | 2/2 | $154,900.00 | Details | |||||||||||
| 10 | 8753 | Toms River | NJ | 2/1 | $179,900.00 | Details | ||||||||||||
| 11 | 8753 | Toms River | NJ | N/A | $290,850.00 | Details | ||||||||||||
| 12 | 8753 | Toms River | NJ | N/A | $282,400.00 | Details | ||||||||||||
| 13 | 8755 | Toms River | NJ | N/A | $328,900.00 | Details | ||||||||||||
| 14 | 8753 | Toms River | NJ | 2/1 | $114,900.00 | Details | ||||||||||||
| 15 | 8757 | Toms River | NJ | N/A | $178,900.00 | Details | ||||||||||||
| 16 | 8757 | Toms River | NJ | 2/2 | $173,900.00 | Details | ||||||||||||
| 17 | 8753 | Toms River | NJ | N/A | $165,000.00 | Details | ||||||||||||
| 18 | 8753 | Toms River | NJ | N/A | $269,900.00 | Details | ||||||||||||
| 19 | 8753 | Toms River | NJ | 3/1 | $269,900.00 | Details | ||||||||||||
| 20 | 8753 | Toms River | NJ | N/A | $355,000.00 | Details | ||||||||||||
Toms River Foreclosure Properties
Ocean County, NJ 8757
3 Bd | 1 Ba | $212,000.00

Toms River Foreclosure Properties
Ocean County, NJ 8755
3 Bd | 2 Ba | $247,900.00

Toms River Foreclosure Properties
Ocean County, NJ 8757
2 Bd | 2 Ba | $154,900.00
