:: Foreclosure Properties > USA Foreclosure Listings > New Jersey Foreclosure Properties > Hudson County > Jersey City Foreclosure Properties
Jersey City Foreclosure Properties for SaleFind cheap Jersey City foreclosure properties in our listings. We update our Jersey City distressed properties database every day. Search for Government Foreclosures, distressed homes, pre foreclosures, bankruptcies, foreclosure auctions, Bank REO and foreclosure properties in Jersey City. Search Distressed Properties in Jersey City and others cities of Hudson County
| ||||||||
|
||||||||||||||||||
| Jersey City Foreclosure Properties Listings | ||||||||||||||||||
| ||||||||||||||||||
| # | Photo | Zipcode | City | State | Bed / Bath | Price | Details | |||||||||||
| 1 | 7304 | Jersey City | NJ | N/A | $255,900.00 | Details | ||||||||||||
| 2 | 7305 | Jersey City | NJ | N/A | $298,900.00 | Details | ||||||||||||
| 3 | 7305 | Jersey City | NJ | N/A | $649,900.00 | Details | ||||||||||||
| 4 | ![]() |
7304 | Jersey City | NJ | 6/3 | $240,000.00 | Details | |||||||||||
| 5 | 7306 | Jersey City | NJ | 3/2 | n/a | Details | ||||||||||||
| 6 | ![]() |
7305 | Jersey City | NJ | 7/2 | $215,000.00 | Details | |||||||||||
| 7 | 7306 | Jersey City | NJ | 3/2 | $214,900.00 | Details | ||||||||||||
| 8 | ![]() |
7305 | Jersey City | NJ | 5/3 | $162,000.00 | Details | |||||||||||
| 9 | 7305 | Jersey City | NJ | N/A | $244,900.00 | Details | ||||||||||||
| 10 | 7305 | Jersey City | NJ | N/A | $164,900.00 | Details | ||||||||||||
| 11 | 7305 | Jersey City | NJ | N/A | $461,900.00 | Details | ||||||||||||
| 12 | ![]() |
7304 | Jersey City | NJ | 4/3 | $244,900.00 | Details | |||||||||||
| 13 | 7305 | Jersey City | NJ | 3/2 | $315,500.00 | Details | ||||||||||||
| 14 | ![]() |
7304 | Jersey City | NJ | 2/1 | $150,000.00 | Details | |||||||||||
| 15 | 7304 | Jersey City | NJ | N/A | $261,900.00 | Details | ||||||||||||
| 16 | 7305 | Jersey City | NJ | N/A | n/a | Details | ||||||||||||
| 17 | 7304 | Jersey City | NJ | 6/3 | $275,500.00 | Details | ||||||||||||
| 18 | 7305 | Jersey City | NJ | 3/1 | $84,000.00 | Details | ||||||||||||
| 19 | 7305 | Jersey City | NJ | 3/n/a | $230,000.00 | Details | ||||||||||||
| 20 | 7305 | Jersey City | NJ | 6/5 | $360,950.00 | Details | ||||||||||||
Jersey City Foreclosure Properties
Hudson County, NJ 7304
6 Bd | 3 Ba | $240,000.00

Jersey City Foreclosure Properties
Hudson County, NJ 7305
7 Bd | 2 Ba | $215,000.00

Jersey City Foreclosure Properties
Hudson County, NJ 7305
5 Bd | 3 Ba | $162,000.00

Jersey City Foreclosure Properties
Hudson County, NJ 7304
4 Bd | 3 Ba | $244,900.00
